[M234, roll 290, frame 591]
Muster Roll of a party of Seminole Indian Prisoners about to emigrate West under the charge of Lieut J. G. Reynolds U. S. M. C. & Disbg. Agt. Ind. Dept. 10th July 1838. [arrived August 5, 1838]
Names of Heads of Families | Males | Females | Males Slaves | Female Slaves | Total | Remarks | ||||||
under 10 | of 10 and under 25 | of 25 and under 50 | over 50 | under 10 | of 10 and under 25 | of 25 and under 50 | over 50 |
|||||
Alligator | 1 | 1 | 1 | 3 | Joined 9th July 1838 from Tampa Bay | |||||||
Cho cotte Tustanugge | 1 | 1 | 2 | do | ||||||||
Son Ete Emarthlar | 1 | 1 | 2 | do | ||||||||
Capitche Fixico | 2 | 1 | 1 | 4 | do | |||||||
Nar bache Hadjo | 1 | 1 | 2 | 2 | 2 | 2 | 8 | do | ||||
To co so Fixico | 1 | 1 | do | |||||||||
Sto as Hatch er | 1 | 1 | 2 | do | ||||||||
Sal ar cho che | 1 | 1 | 1 | 3 | do | |||||||
Cle ar che | 1 | 1 | 1 | 3 | do | |||||||
Sar har E | 1 | 1 | 2 | do | ||||||||
Stim ho ikee | 2 | 1 | 3 | do | ||||||||
Wann (slave) | 1 | One Negro belonging to Micanopy | ||||||||||
6 | 6 | 5 | 7 | 9 | 1 | 34 |
I certify that the above Muster Roll is correct.
P Morrison
Capt ---- Supt
Seminole Emigration