[M234, roll 290, frame 306]
A Muster Roll of one hundred and twenty six Apalachicola Indians, Walker's town, emigrating west of the Mississippi River under the direction of Daniel Boyd. October 20th 1838
Names of Heads of Families | Males | Females | Slaves | Total | Remarks | ||||||
under 10 | over 10 and under 25 | over 25 and under 50 | over 50 | under 10 | over 10 and under 25 | over 25 and under 50 | over 50 |
||||
John Walker | 1 | 1 | 1 | 2 | 5 | One boy Creek | |||||
Yato Hajo | 1 | 1 | 2 | 1 | 5 | ||||||
Capt. Billy | 3 | 1 | 1 | 1 | 6 | ||||||
Spanish John | 1 | 1 | 2 | 1 | 5 | ||||||
H. U ella | 1 | 1 | 1 | 1 | 4 | ||||||
Jenkins | 6 | 1 | 2 | 1 | 10 | ||||||
Okos ka Matla | 4 | 1 | 1 | 6 | |||||||
Jony Chopcoe | 1 | 1 | 1 | 3 | Joined from the Creek Nation in 1835 | ||||||
Toby | 1 | 1 | 1 | 3 | Joined from the Creek Nation in 1835 | ||||||
Old Sampson | 1 | 1 | 1 | 3 | |||||||
Charley Walker | 2 | 1 | 1 | 1 | 5 | ||||||
Tony | 1 | 1 | 2 | 1 | 5 | ||||||
Little Jim | 1 | 1 | |||||||||
Johnson | 1 | 1 | 2 | 1 | 5 | ||||||
Tom Forb | 1 | 1 | 1 | 3 | |||||||
Col Tony | 1 | 1 | 2 | Joined from the Creek Nation in 1835 | |||||||
Summer | 1 | 1 | 1 | 3 | |||||||
Black Davey | 1 | 1 | 2 | ||||||||
Et co tee | 1 | 2 | 1 | 1 | 2 | 1 | 8 | Joined from the Creek Nation in 1835 | |||
Nocka sa hola | 1 | 1 | 1 | 3 | Wife from the Creek Nation in 1835 | ||||||
Kuso a hola | 1 | 1 | 2 | Joined from the Creek Nation in 1835 | |||||||
Barney | 2 | 1 | 1 | 1 | 5 | ||||||
Wilson | 1 | 1 | 1 | 3 | Joined from the Creek Nation in 1835 | ||||||
Big Samson | 1 | 1 | |||||||||
Taylor | 1 | 1 | |||||||||
99 | |||||||||||
Awe la kee | 1 | 1 | |||||||||
Alac hajo chopcoe | 1 | 1 | 1 | 1 | 4 | ||||||
Madison | 1 | 1 | |||||||||
Jim Walker | 1 | 1 | |||||||||
Samse Chopcoe | 1 | 1 | |||||||||
Cho co la kee | 1 | 1 | |||||||||
Hack koe | 1 | 1 | |||||||||
Esto cha ach lea | 1 | 1 | 2 | ||||||||
Che bon lustee | 1 | 1 | |||||||||
Ma ha kee | 1 | 1 | |||||||||
Sump ka | 1 | 1 | Joined from the Creek Nation in 1835 | ||||||||
Cha ta | 1 | 1 | |||||||||
Tosana | 1 | 1 | 2 | ||||||||
Davy Lopcoe | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Chee ba nee | 1 | 1 | Joined from the Creek Nation in 1835 | ||||||||
Es ta la tee | 1 | 1 | Joined from the Creek Nation in 1835 | ||||||||
Lucy | 1 | 1 | 2 | Joined from the Creek Nation in 1835 | |||||||
126 |
Daniel Boyd
Emigrating ----