[M234, roll 290, frame 303]
A muster roll of 28 Indians received from Lieut Berrian at Dog Island & 9 fugitive Creeks taken from the Apalachicola agency emigrating west of the Mississippi River, under the direction of Danl Boyd.
Names of Heads of Families | Males | Females | Slaves Total | Total | Remarks | ||||||
under 10 | over 10 and under 25 | over 25 and under 50 | over 50 | under 10 | over 10 and under 25 | over 25 and under 50 | over 50 |
||||
Big Mary | 1 | 1 | 2 | ||||||||
Little Sally | 1 | 1 | |||||||||
Big Sally | 1 | 1 | |||||||||
Munday | 1 | 1 | 1 | 1 | 4 | Absconded from Econchatta micco's town in 1837, was taken in the woods in June last. | |||||
Isaac Yellowhair | 1 | 1 | Left his brothers tribe before the emigration and joined Econchatta micco's town; left at Dog Island [illegible] | ||||||||
Sandy | 1 | 1 | 2 | ||||||||
Chee hoe | 1 | 1 | |||||||||
Betsey aye? | 1 | 1 | 1 | 3 | 6 | ||||||
Old Mary | 1 | 1 | 2 | ||||||||
Wanderer | 1 | 1 | |||||||||
Silver Smith | 1 | 1 | |||||||||
Billy | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Wiley | 1 | 1 | |||||||||
Sally Beeson | 1 | 1 | 1 | 1 | 4 | ||||||
Chocta a matta' wife | 1 | 1 | 2 | ||||||||
Sam | 1 | 1 | |||||||||
Sally the mother of Betsey | 1 | 1 | 2 | ||||||||
37 |
Danl Boyd
Supt Emigration