[Senate Doc. 512, No. 247, p. 690+]
General statement respecting Indian towns on the Appalachicola, taken from the pay rolls and census of May 1833, and from report of Indians in council, at talk November 9, 1833.
Name of town. | Name of chief. | Amount of annuity paid in May 1833, to town | Population belonging to these towns in May 1833. | Number of deaths since treaty in 1832, and prior to May 1833. | Number of deaths since annuity in May 1833, as reported Nov. 9, 1833. | Number gone to Creek Nation & their quota of annuity, according to pay roll of 1833. | Number gone to Seminoles, and their quota of annuity, according to pay roll of May 1833. | No. willing & ready to emigrate, & am't of their annuity, according to pay roll of May 1833. | Population at treay of 1832. | ||||||||||
Chief and warriors | Wives | Children | Slaves | Free negroes | Old women, widows, ect. | Others not heretofore included | Total in May 1833 | No. of souls | annuity | No. of souls | annuity | No. of souls. | annuity | No. of souls. | |||||
Totoivithla | Econ Chatti Micco | $231.25 | 61 | 30 | 46 | 24 | 6 | 5 | 172 | Not given. | Not given. | 3 | 3.25 | ||||||
Choconicla | John Yellow Hair * | 226.00 | 46 | 23 | 26 | 1 | 4 | 5 | Totiga 1 9 boys 9 | 115 | Not given. | 14 | 16 | $64.50 | |||||
Attapulgus | Tustanugge Hajo | 185.25 | 43 | 22 | 15 | 7 | 87 | Not given. | Not given. | 10 | 20.00 | ||||||||
$642.50 | 150 | 75 | 87 | 25 | 10 | 17 | 10 | 374 | 14 | 3 | 3.25 | 26 | $84.50 | ||||||
The following towns are included in the treaty of 1832, concluded with Colonel Gadsen, by Blunt and Davy, & c. | |||||||||||||||||||
Iola | Colonel Blunt | $289.50 | 67 | 34 | 58 | 9 | 4 | 5 boys 5 | 168 | 20 | 13 | 27 | $35.75 | 142 | $153.74 | 193 | |||
Spanewatka | Davy Elliot | 98.25 | 24 | 17 | 22 | 63 | 8 | 6 | 23 | 37.75 | 13 | $16.25 | 21 | 72.00 | 71 | ||||
$387.75 | 91 | 51 | 80 | 9 | 4 | 5 | 231 | 28 | 19 | 50 | $73.50 | 13 | $16.25 | 163 | $225.74 | ||||
Brought down from other towns. | 642.50 | 150 | 75 | 87 | 25 | 10 | 17 | 10 | 374 | 14 | 3 | 3.25 | 26 | 84.50 | 264 | ||||
Total of all the towns. | $1,030.25 | 241 | 126 | 167 | 34 | 14 | 17 | 15 | 605 | 28 | 33 | 53 | $76.75 | 13 | $16.25 | 189 | $310.24 | 264 |
* See Yellow Hair's letter and list on the same, and copies of Pay Rolls, & c.
These four are not included in the total.
This sum of $35.75 is not included in the sum of $98.25, paid this town in May
1833, the absentees having ran away previously; although, since the treaty, their
portionment went to increase the general fund, and was distributed among all towns.
The sum of $16.25, due those gone to the Seminole nation, is included in the $98.25, those
Indians having gone away since the payment, & c. Blunt's Indians, who have gone
to the Creek nation, have all gone since the annuity; and their portion is, therefore,
included in the amount paid his town. The difference in population (264) at time of
treaty, and the aggregate of the number now ready to go away, dead since treaty, ran away,
& c., is owing to the birth of children ad interim, & c.; 256 is the number
stipulated in the treaty; but I presume it was not enough, or the difference is occasioned
the same way, & c., or both.
Ready to emigrate | 163 |
Gone to Creeks | 50 |
Gone to Seminoles | 13 |
Dead since treaty | 47 |
Present population, including deaths since the treaty, and runaways | 273 souls |