Eastern Cherokee Records
For more detailed information about the Eastern Cherokee related records see the BIA Inventory(DC), entries 217-219 and 589-603
Records of the Cherokee Indian Agency in Tennessee, 1801-1835
M208. 14 rolls. DP.
Roll | Description |
1 | Correspondence and miscellaneous records, 1801-2 |
2 | Correspondence and miscellaneous records, 1803-4 |
3 | Correspondence and miscellaneous records, 1805-7 |
4 | Correspondence and miscellaneous records, 1808-9 |
5 | Correspondence and miscellaneous records, 1810-12 |
6 | Correspondence and miscellaneous records, 1813-15 |
7 | Correspondence and miscellaneous records, 1816-18 |
8 | Correspondence and miscellaneous records, 1819-20 |
9 | Correspondence and miscellaneous records, 1821-23 |
10 | Agency letter books, Dec. 30, 1822-Dec. 27, 1827, and Feb. 6, 1832-Dec. 2, 1835 |
11 | Fiscal records, 1801-20, comprising (1) copies of accounts, receipts, and disbursements, 1801-20; (2) Cherokee journals, 1801-11 |
12 | Fiscal records, 1801-34, comprising Cherokee day books |
13 | Fiscal records, 1801-17, comprising (1) receipt book, 1801-2; (2) journal and account book, 1801-17; (3) ledger, 1801-9; and (4) a passbook, 1801-4 |
14 | Records of the Agent for the Department of War in Tennessee, 1800-1815; and records of Joseph McMinn, Agent for Cherokee Removal, 1817-21 |
Selected Letters Received by the Office of Indian Affairs Relating to the Cherokees of North Carolina, 1851-1905
M1059. 7 rolls. DP.
This microfilm publication reproduces selected letters received by the Office of Indian Affairs, 1851-1905, relating to the Cherokee of North Carolina, the establishment of their reserves, and related litigation. This file reflects the office's somewhat sporadic involvement in matters concerning the North Carolina Cherokee. For this reason, for some years, the file contains few or no records.
The office used two filing systems to arrange the records reproduced here. Letters received during 1851-75 are arranged by year, thereunder alphabetically by the correspondent's surname or the name of the organization, and thereunder numerically by register number. Letters received after 1875 are arranged by year, thereunder alphabetically by the writer's sumame or by subject, and thereunder chronologically by the date received.
Roll | Dates |
1 | 1851 and 1853-56 |
2 | 1857, 1859, 1868-69, 1872-75, and 1881-83 3 1884-85 |
U.S. Court of Claims
(Record Group 123)
The U.S. Court of Claims was established by an act of February 24, 1855 (10 Stat. 612), to hear claims against the United States including those referred to the court by Congress. An act approved July 1, 1902 (32 Stat. 728), gave the Court of Claims jurisdiction over any claim arising under treaty stipulations that the Cherokee Tribe, or any band thereof, might have against the United States. Within 2 years after the act was approved, three suits were brought before the court concerning grievances arising out of the treaties: (1) The Cherokee Nation v. The United States, General Jurisdiction Case No. 23199; (2) The Eastern and Emigrant Cherokees v. The United States, General Jurisdiction Case No. 23212; and (3) The Eastern Cherokees v. The United States, General Jurisdiction Case No. 23214.
On May 18, 1905, the court decided in favor of the Eastern Cherokee and instructed the Secretary of the Interior to identify the persons entitled to participate in the distribution of funds for payment of the claims. On June 30, 1906, Congress appropriated more than $1 million for this purpose. Guion Miller, special agent of the Interior Department, began compiling a roll of all Eastern and Western Cherokee Indians who were alive on May 28, 1906, and could establish that at the time of the treaties they were members or descendants of members of the Eastern Cherokee. They also had to prove that they had not been affiliated with any tribe of Indians other than the Eastern Cherokee or the Cherokee Nation. In his report of May 28, 1909, Miller stated that 45,847 separate applications had been filed, representing a total of about 90,000 individual claimants, 30,254 of whom were entitled to share in the fund.
Eastern Cherokee Applications of the U.S. Court of Claims, 1906-1909.
M1104. 348 rolls. DP.
The applications required each claimant to state full English and Indian names, residence, age, place of birth, name of husband or wife, name of tribe, and names of children. It also required information on the claimant's parents, grandparents, brothers, sisters, uncles, and aunts. The index to the applications is arranged alphabetically by name (either English or Indian) of claimant.
Roll | Application number |
1 | 1-145 (index) |
2 | 146-136 |
3 | 137-224 |
4 | 225-331 |
5 | 332-420 |
6 | 421-514 |
7 | 515-596 |
8 | 597-681 |
9 | 682-778 |
10 | 779-859 |
11 | 860-964 |
12 | 965-1082 |
13 | 1083-1175 |
14 | 1176-1267 |
15 | 1268-1362 |
16 | 1363-1455 |
17 | 1456-1545 |
18 | 1546-1642 |
19 | 1643-1735 |
20 | 1736-1820 |
21 | 1821-1910 |
22 | 1911-2001 |
23 | 2002-2113 |
24 | 2114-2229 |
25 | 2230-2339 |
26 | 2340-2432 |
27 | 2433-2534 |
28 | 2535-2637 |
29 | 2638-2743 |
30 | 2744-2841 |
31 | 2842-2947 |
32 | 2948-3049 |
33 | 3050-3147 |
34 | 3148-3250 |
35 | 3251-3342 |
36 | 3343-3442 |
37 | 3443-3540 |
38 | 3541-3647 |
39 | 3648-3747 |
40 | 3748-3847 |
41 | 3848-3949 |
42 | 3950-4057 |
43 | 4058-4157 |
44 | 4158-4228 |
45 | 4229-4327 |
46 | 4328-4426 |
47 | 4427-4555 |
48 | 4556-4661 |
49 | 4662-4771 |
50 | 4772-4879 |
51 | 4880-4984 |
52 | 4985-5089 |
53 | 5090-5189 |
54 | 5190-5289 |
55 | 5290-5394 |
56 | 5395-5492 |
57 | 5493-5591 |
58 | 5592-5690 |
59 | 5691-5769 |
60 | 5790-5889 |
61 | 5890-5989 |
62 | 5990-6089 |
63 | 6090-6189 |
64 | 6190-6289 |
65 | 6290-6391 |
66 | 6392-6481 |
67 | 6482-6580 |
68 | 6581-6683 |
69 | 6684-6787 |
70 | 6788-6888 |
71 | 6889-6991 |
72 | 6992-7091 |
73 | 7092-7202 |
74 | 7203-7302 |
75 | 7303-7403 |
76 | 7404-7504 |
77 | 7505-7604 |
78 | 7605-7704 |
79 | 7705-7804 |
80 | 7805-7904 |
81 | 7905-8006 |
82 | 8007-8115 |
83 | 8116-8216 |
84 | 8217-8316 |
85 | 8317-8416 |
86 | 8417-8516 |
87 | 8517-8617 |
|
Roll | Application number |
88 | 8618-8720 |
89 | 8721-8818 |
90 | 8819-8918 |
91 | 8919-9019 |
92 | 9020-9119 |
93 | 9120-9219 |
94 | 9220-9317 |
95 | 9318-9416 |
96 | 9417-9515 |
97 | 9516-9615 |
98 | 9616-9715 |
99 | 9716-9815 |
100 | 9816-9900 |
101 | 9901-10000 |
102 | 10001-10100 |
103 | 10101-10200 |
104 | 10201-10300 |
105 | 10301-10400 |
108 | 10401-10500 |
107 | 10501-10600 |
108 | 10601-10700 |
109 | 10701-10800 |
110 | 10801-10900 |
111 | 10901-11000 |
112 | 11001-11100 |
113 | 11101-11200 |
114 | 11201-11300 |
115 | 11301-11400 |
116 | 11401-11500 |
117 | 11501-11600 |
116 | 11601-11700 |
119 | 11701-11806 |
120 | 11807-11900 |
121 | 11901-12000 |
122 | 12001-12100 |
123 | 12101-12200 |
124 | 12201-12350 |
125 | 12351-12500 |
126 | 12501-12650 |
127 | 12651-12800 |
128 | 12801-12950 |
129 | 12951-13100 |
130 | 13101-13250 |
131 | 13251-13400 |
132 | 13401-13550 |
133 | 13551-13700 |
134 | 13701-13850 |
135 | 13851-14000 |
136 | 14001-14150 |
137 | 14151-14300 |
138 | 14301-14450 |
139 | 14451-14600 |
140 | 14601-14750 |
141 | 14751-14900 |
142 | 14901-15050 |
143 | 15051-15200 |
144 | 15201-15350 |
145 | 15351-15500 |
146 | 15501-15650 |
147 | 15651-15800 |
148 | 15801-15950 |
149 | 15951-16100 |
150 | 16101-16250 |
151 | 16251-16400 |
152 | 16401-16550 |
153 | 16551-16700 |
154 | 16701-16850 |
155 | 16851-17000 |
156 | 17001-17150 |
157 | 17151-17300 |
158 | 17301-17450 |
159 | 17451-17600 |
160 | 17601-17750 |
161 | 17751-17900 |
162 | 17901-18050 |
163 | 18051-18200 |
184 | 18201-18350 |
165 | 18351-18500 |
166 | 18501-18650 |
167 | 18651-18800 |
168 | 18801-18950 |
169 | 18951-19100 |
170 | 19101-19250 |
171 | 19251-19400 |
172 | 19401-19550 |
173 | 19551-19700 |
174 | 19701-19850 |
|
Roll | Application number |
175 | 19851-20000 |
176 | 20001-20150.5 |
177 | 20151-20300 |
178 | 20301-20450 |
179 | 20451-20600 |
180 | 20601-20750 |
181 | 20751-20900 |
182 | 20901-21050 |
183 | 21051-21200 |
184 | 21201-21350 |
185 | 21351-21500 |
186 | 21501-21650 |
187 | 21651-21800 |
188 | 21601-21950 |
189 | 21951-22100 |
190 | 22101-22250 |
191 | 22251-22400 |
192 | 22401-22550 |
193 | 22551-22700 |
194 | 22701-22850 |
195 | 22851-23000 |
196 | 23001-23150 |
197 | 23151-23300 |
198 | 23301-23450 |
199 | 23451-23600 |
200 | 23601-23750 |
201 | 23751-23900 |
202 | 23901-24050 |
203 | 24051-24200 |
204 | 24201-24350 |
205 | 24351-24500 |
206 | 24501-24650 |
207 | 24651-24800 |
208 | 24801-24950 |
209 | 24951-25100 |
210 | 25101-25250 |
211 | 25251-25400 |
212 | 25401-25550 |
213 | 25551-25700 |
214 | 25701-25850 |
215 | 25851-26000 |
216 | 26001-26150 |
217 | 26151-26300 |
218 | 26301-26450 |
219 | 26451-26600 |
220 | 2660l-26750 |
221 | 26751-26900 |
222 | 26901-27050 |
223 | 27051-27200 |
224 | 27201-27350 |
225 | 27351-27500 |
226 | 27501-27650 |
227 | 27651-27800 |
228 | 27801-27950 |
229 | 27951-28100 |
230 | 28101-28250 |
231 | 28251-28400 |
232 | 28401-28550 |
233 | 28551-28700 |
234 | 28701-28850 |
235 | 28851-29000 |
236 | 29001-29150 |
237 | 29151-29300 |
238 | 29301-29450 |
239 | 29451-29600 |
240 | 29601-29750 |
241 | 29751-29900 |
242 | 29901-30050 |
243 | 30051-30200 |
244 | 30201-30350 |
245 | 30351-30500 |
246 | 30501-30650 |
247 | 30651-30800 |
248 | 30801-30950 |
249 | 30951-31100 |
250 | 31101-31250 |
251 | 31251-31400 |
252 | 31401-31550 |
253 | 31551-31700 |
254 | 31701-31850 |
255 | 31851-32000 |
256 | 32001-32150 |
257 | 32151-32300 |
258 | 32301-32450 |
259 | 32451-32600 |
260 | 32601-32750 |
261 | 32751-32960 |
|
Roll | Application number |
262 | 32901-33050 |
263 | 33051-33200 |
264 | 33201-33350 |
265 | 33351-33500 |
266 | 33501-33650 |
267 | 33651-33800 |
268 | 33801-33950 |
269 | 33951-34100 |
270 | 34101-34250 |
271 | 34251-34400 |
272 | 34401-34550 |
273 | 34551-34700 |
274 | 34701-34850 |
275 | 34851-35000 |
276 | 35001-35150 |
277 | 35151-35300 |
278 | 35301-35450 |
279 | 35451-35600 |
280 | 35601-35750 |
281 | 35751-35900 |
282 | 35901-36050 |
283 | 36051-36200 |
284 | 36201-36350 |
285 | 36351-36500 |
286 | 36501-36650 |
287 | 36651-36800 |
288 | 3680l-36950 |
289 | 36951-37100 |
290 | 37101-37250 |
291 | 37251-37400 |
292 | 37401-37550 |
293 | 37551-37700 |
294 | 37701-37850 |
295 | 37851-38000 |
296 | 38001-38150 |
297 | 38151-38300 |
298 | 38301-38450 |
299 | 38451-38600 |
300 | 38601-38750 |
301 | 38751-38900 |
302 | 38901-39050 |
303 | 39051-39200 |
304 | 39201-39350 |
305 | 39351-39500 |
306 | 39501-39650 |
307 | 39651-39800 |
308 | 39801-39950 |
309 | 39951-40100 |
310 | 40101-40250 |
311 | 40251-40400 |
312 | 40401-40550 |
313 | 40551-40700 |
314 | 40701-40850 |
315 | 40851-41000 |
316 | 41001-41150 |
317 | 41151-41300 |
318 | 41301-41450 |
319 | 41451-41600 |
320 | 41601-41750 |
321 | 41751-41900 |
322 | 41901-42050 |
323 | 42051-42200 |
324 | 42201-42350 |
325 | 42351-42500 |
326 | 42501-42650 |
327 | 42651-42800 |
328 | 42801-42950 |
329 | 42951-43100 |
330 | 43101-43250 |
331 | 43251-43400 |
332 | 43401-43550 |
333 | 43551-43700 |
334 | 43701-43850 |
335 | 43851-44000 |
336 | 44001-44150 |
337 | 44151-44300 |
338 | 44301-44450 |
339 | 44451-44600 |
340 | 44601-44750 |
341 | 44751-44900 |
342 | 44901-45050 |
343 | 45051-45200 |
344 | 45201-45350 |
345 | 45351-45500 |
346 | 45501-45650 |
347 | 45651-45750 |
348 | 45751-45857 |
|
Records Relating to Enrollment of the Eastern Cherokee by Guion Miller, 1908-1910. M685. 12 rolls. DP.
This publication includes Guion Miller's report and his supplemental report as well as the roll of Eastern Cherokee. In certifying the eligibility of the Cherokee, Miller used earlier census lists and rolls that had been made of the Cherokee between 1835 and 1884. Copies of the Chapman, Drennen, and Old Settler rolls of 1851 and the Hester roll of 1884, with the appropriate indexes, are reproduced as the final roll of this publication.
Roll | Contents |
1 | General Index to Eastern Cherokee Applications, vols. 1 and 2 Report submitted by Guion Miller, Special Commissioner, May 28, 1909: |
2 | Vols. 1 and 2, applications 1-6000 |
3 | Vols. 3 and 4, applications 6001-16000 |
4 | Vols. 5-7, applications 16001-31000 |
5 | Vols. 8-10, applications 31001-45857 |
6 | Roll of Eastern Cherokee, May 28, 1909, and report on exceptions, with supplemental roll, Jan. 5, 1910. Miscellaneous testimony taken before special commissioners, Feb. 1908-Mar. 1909: |
7 | Vols. 1 and 2 |
8 | Vols. 3 and 4 |
9 | Vols. 5 and 6 |
10 | Vols. 7 and 8 |
11 | Vols. 9 and 10 |
12 | Indexes and rolls of Eastern Cherokee Indians, 1850, 1851, and 1884, and miscellaneous notes and drafts |