[M574, roll 27, frame 851]
List of the Negroes taken on the 30th April 1825.
1 | York | 25 | Jake | 49 | Rose | ||
2 | Kinney | 26 | Jackey | 50 | Suffer | ||
3 | Miley | 27 | Eggy | 51 | Gipter [Jupiter] | ||
4 | Hector | 28 | Admon | 52 | Nelly | ||
5 | Caty | 29 | Archa | 53 | Rose | ||
6 | Sarah | 30 | Lizza | 54 | Brister | ||
7 | Silvry | 31 | Bomby | 55 | Mary | ||
8 | Sam | 32 | Pelter? | 56 | Jinny | ||
9 | Binar | 33 | St. John | 57 | Judah | ||
10 | Billy | 34 | old Hector | 58 | Cosinny | ||
11 | Sam | 35 | Batty [Patty] | 59 | Sodo | ||
12 | Hary? | 36 | Offa | 60 | Bardo | ||
13 | Dinar | 37 | Sirus | 61 | Sambo | ||
14 | Flolar | 38 | Tartar | 62 | Morris | ||
15 | Tom | 39 | Malinta | 63 | Warner | ||
16 | Jack | 40 | Binar | 64 | Sarah and her child | ||
17 | Nanny | 41 | Cloey | 65 | Juice? | ||
18 | Ben | 42 | Nancy | 66 | Abram | ||
19 | Samson | 43 | Fanny | 67 | Judah and her child | ||
20 | Stephen | 44 | Toby | 68 | John | ||
21 | Jinny | 45 | Jim Gaison | 69 | Charley | ||
22 | Betty | 46 | Jinny | 70 | Molly | ||
23 | Lizar | 47 | Campbell | 71 | Cindy | ||
24 | Bob | 48 | Molly | 72 | Lizer |
List of the Negroes taken and give up to Sam, which property I considered to be mine and have title, and that of the most strongest title and claim, and I can show, that I have claim for the Negroes, therefore I expected to be restored back to me or paid, and one of the Negro woman named Amy ran away in their possession, named of the Negroes, Rosey, Sarah, and Amy.
Chilly McIntosh