[M234, roll 290, frames 164-168]
Registry of Negro Prisoners captured by the Troops commanded by Major General Thomas S. Jesup in 1836 and 1837; and owned by Indians, or who claim to be free.
No | Names | Sex | Tribe, town, or owner | Estimated age | Remarks | |
Yrs | Months | |||||
1 | Jacob | male | Toon a hika | 25 | Wounded in right knee | |
2 | Rina | female | Micapotoka | 18 | Wife and children to Jacob. Clauda? died May 27 1837. | |
3 | Venice | " | " | 2 | ||
4 | Clauda | " | " | 2 | ||
5 | Jane | " | " | 40 | Mother to Rina and Polly | |
6 | Molly | " | " | 23 | Mother and son | |
7 | Billy | male | " | 12 | ||
8 | Chloe | female | " | 19 | Sister to Jacob. Mother and children. | |
9 | Sirah | " | " | 2 | ||
10 | Dennis | male | " | 1 | ||
11 | Pompey | " | " | 70 | Husband and wife. | |
12 | Dolly | female | " | 50 | ||
13 | Silla | " | " | 20 | Mother and children | |
14 | Tom | male | " | 11 | ||
15 | Billa | female | " | 9 | ||
16 | Hagar | " | " | 30 | ||
17 | Ned | male | " | 3 | ||
18 | Fanny | female | " | 27 | Mother and children | |
19 | Charles | male | " | 6 | ||
20 | Margaret | female | " | 4 | ||
21 | Sylvia | " | " | - | ||
22 | Buno | male | " | 19 | ||
23 | Peggy | female | " | 45 | Daughter to Pompey and Dolly. Mother to Hagar. | |
24 | Bob | male | " | 30 | ||
25 | Margaret | female | " | 21 | ||
26 | Cyrus | male | Micapotoka | 13 | ||
27 | Rose | female | Harriett Bowlegs | 70 | Grandmother to Jacob and Chloe, sold by Mr. Forrester of 6 mile Creek to Bowlegs several years since. Juba cousin to Jacob. | |
28 | Juba | " | " | 20 | ||
29 | Ned | male | " | 19 | ||
30 | Noble | " | " | 23 | ||
31 | Phebe | female | Naascholy Katte | 33 | Jacob's uncle's wife mother and children | |
32 | Toney | male | " | 11 | ||
33 | Argus | " | " | 7 | ||
34 | Nelly | female | Micapotoka | 20 | Mother and children | |
35 | Scipio | male | " | 3 | ||
36 | Sandy | " | " | 1 | ||
37 | Elsey | female | " | 25 | Mother and child | |
38 | Katy | " | " | 3 | ||
39 | Dick | male | John Hicks | 55 | Said to be the property of Colonel Humphrey | |
40 | Tena | female | Micconopy | 50 | Mother
and children raised with the Indians |
|
41 | Susa | " | " | 14 | ||
42 | Nancy | " | " | 9 | ||
43 | Linda | " | " | 8 | ||
44 | Mary | " | " | 24 | Daughter to Tena and mother to --- children | |
45 | Pussy | " | " | 10 | ||
46 | Ishmael | male | " | 6 | ||
47 | Cyrus | " | " | 5 | ||
48 | Tama-? | female | " | 3 | ||
49 | Scipio | male | " | 1 | ||
50 | Patty | female | " | 33 | Mother and children. Daughter to Tena. | |
51 | Lucy | " | " | 7 | ||
52 | Pompey | male | " | 4 | ||
53 | Matilda | female | " | 3 | ||
54 | Katy | " | " | 25 | ||
55 | Eliza | " | " | 20 | ||
56 | Ben | male | " | 40 | Father, mother and children, never had a white master. One of the most important and influential characters among the Indian Negroes. | |
57 | Jane | female | " | 35 | ||
58 | Flora | " | " | 13 | ||
59 | Patty | " | " | 12 | ||
60 | Charles | male | " | 11 | ||
61 | Polly | female | " | 9 | ||
62 | Joe | male | " | 7 | ||
63 | Betty | female | " | 4 | ||
64 | Elsey | " | " | 3 | ||
65 | Robert | male | " | ½ | ||
66 | Betsey | female | " | 45 | ||
67 | Washington | male | " | 11 | ||
68 | Rachel | female | " | 25 | ||
69 | Katty | " | " | |||
70 | Fanny | " | " | |||
71 | Joseph | male | " | |||
72 | Ino? | " | " | 45 | Husband, wife and children. The commander of the Negro force on the Outhlecoochee. The chief councellor among the Negroes, and the most important character. | |
73 | Eliza | female | " | 35 | ||
74 | Toby | male | " | 20 | ||
75 | Catherine | female | " | 12 | ||
76 | Nancy | " | " | 1 | Rachel's child | |
77 | Katy | " | Jumper | 25 | Mother and child, cousin to Murray, a defect in Katy's right eye, said to be the property of Col Humphreys. | |
78 | Fanny | " | " | 2 | ||
79 | Susan | " | Micconopy | 30 | ||
80 | Ben | male | Holakloochee | 22 | Most intrepid and hostile warriors. | |
81 | Jacob | " | " | 24 | ||
82 | Mundy | " | Micopotoka | 20 | ||
83 | Murray | " | " | 35 | Owned by Col Crowell, and claimed by Nelly Factor, the best guide in the nation | |
84 | Prince | " | " | 24 | Hostile. Either qualified to take the lead in an insurrection. | |
85 | Toney | " | " | 25 | ||
86 | Toby | " | " | 32 | ||
87 | Peter | " | " | 15 | ||
88 | Pompey | " | " | 60 | ||
89 | Jacob 2d | " | Sauath ith ka | 20 | ||
90 | Daley | " | " | 22 | ||
91 | Mundy | " | Micopotoka | 1 | 6 | Died 11 of May 1837. |
92 | George | " | " | 1 | Died 23 of May 1837. | |
93 | Phillip | " | " | 4 | Died 17 of May 1837. | |
94 | Morris | " | " | 1 | Died 31 of May 1837. | |
95 | Lydia | female | Nusalocco | 80 | Died 11 of May 1837. | |
96 | Abram | male | Claims to be free | 50 | The principal negro chief. Supposed to be friendly to the whites. | |
97 | Toney Barnett | " | " | 36 | Said to be a good Indian soldier and an intrepid leader. He is the most cunning and intelligent Negro we have here. He is married to the widow of the former chief of the nation. | |
98 | Polly Barnett | female | " | 36 | ||
99 | Becky | " | " | 2 | ||
100 | Grace | " | " | 6 | ||
101 | Lydia | " | " | 5 | ||
102 | Mary Ann | " | " | 3 | ||
103 | Martinus | male | " | 1 |
Note. In addition to the above ninety three Negroes, the property of citizens, were taken and ----- by the troops.
Th. S. Jesup
Major Genl Comdg