[M271, roll 4, frames 388-89]
" Descriptive List of the Negroes brought into the Creek nation by a detachment of Indian Warriors under the command of Col. Wm. Miller a half breed Indian (Viz) "
No. | Names | Description | Former owner, state or territory in which, he or she resided |
Remarks | |||
Age | Feet | Inches | Colour | ||||
1 | Hector, Senr. | 55 | 5 | 8 | Blk | [G. W.] Perpaul, St. Augustine | Delivered to James Darley as per receipt rendered |
2 | John | 55 | 5 | 9 | Blk | Perpaul, St. Augustine | Delivered to James Darley as per receipt rendered |
3 | Hector, Jur. | 18 | 5 | 10 | Blk | Perpaul, St. Augustine | Ran away soon after his arrival |
4 | Patty | 40 | 5 | 5 | Blk | Perpaul, St. Augustine | Delivered to James Darley as per receipt rendered |
5-7 | Offa, Queen, Sarah [children of Patty] | Blk | Perpaul, St. Augustine | Delivered to James Darley as per receipt rendered | |||
8 | Tyrah | 22 | 5 | 2 | Blk | Perpaul, St. Augustine | Ran away |
9 | child [of Tyrah] | Blk | Perpaul, St. Augustine | Ran away | |||
10 | Hannah | 24 | 5 | 4 | Blk | Perpaul, St. Augustine | Ran away |
11 & 12 | two children [of Hannah] | Blk | Perpaul, St. Augustine | Delivered to James Darley as per receipt rendered | |||
13 | Jeffrey | 36 | 5 | 10 | Blk | Robert Gilbert, St. Augustine | Delivered to Francis R Sanchez as per receipt rendered |
14 | Frederick | 27 | 5 | 7 | Blk | Robert Gilbert, St. Augustine | Delivered to Francis R Sanchez as per receipt rendered |
15 | Bob | 21 | 5 | 7 | Blk | Robert Gilbert, St. Augustine | Delivered to Francis R Sanchez as per receipt rendered |
16 | Magg | 30 | 5 | 2 | Blk | Wm Harvey, St. Johns [River] | Delivered to Francis R Sanchez as per receipt rendered |
17 | Nancy | 40 | 5 | 2 | Blk | John Loften, St. Johns | Delivered to Francis R Sanchez as per receipt rendered |
18-20 | three children [of Nancy] | Blk | dead, now the property of Hartley | Delivered to Francis R Sanchez as per receipt rendered | |||
21 | Billy | 45 | 5 | 5 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered |
22 | Abner | 25 | 5 | 6 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered |
23 | Nancy | 25 | 5 | Blk | John Addison, St. Augustine | Ran away | |
24 | Dianna | 13 | 4 | 10 | Blk | John Addison, St. Augustine | Ran away |
25 | Lewis | 23 | 5 | 10 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered |
26 | Mary | 25 | 5 | 2 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered |
27 | Flora | 10 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered | ||
28 | Hannah | 7 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered | ||
29 | Hannah, senr. | 46 | 5 | 4 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered |
30 | George | 65 | 5 | 10 | Blk | John Addison, St. Augustine | Delivered to James Darley as per receipt rendered |
31 | Cato | 27 | 5 | 8 | Blk | Don Santo, Augustine | Delivered to James Darley as per receipt rendered |
32 | Caty | 28 | 5 | 4 | Blk | Fatio, do | on hand |
33 | John | 25 | 5 | 7 | Blk | Stephenosa, St. Augustine | Delivered to Francis R Sanchez as per receipt rendered |
34 | Hector | 50 | 5 | 7 | Blk | Stephenosa, St. Augustine | Delivered to Francis R Sanchez as per receipt rendered |
35 | Rosa | 27 | 5 | 4 | Blk | Don Lewis, Pensacola | on hand |
36 | Prince | 35 | 5 | 10 | Blk | Peter McQueen | Ran away |
37 | Jim | 40 | 5 | 7 | Blk | Richards, Augustine, formerly the property of Genl. Washington | on hand |
38 | John | 39 | 5 | 10 | Yellow | [Frances] Pallisier, Augustine | Delivered to James Darley as per receipt rendered |
39 | John | 29 | 5 | 11 | Blk | Salana, do | Delivered to James Darley as per receipt rendered |
40 | Charley | 35 | 5 | 10 | Blk | Anadonda, Havannah | Delivered to Francis R Sanchez as per receipt rendered |
41 | Capt. Bush | 45 | 5 | 6 | Blk | Hen cho hee, Indian | on hand |
42 | Phillis | 40 | 5 | 6 | Blk | Capt. Chaldios, Tampa Bay | on hand |
43 | child | Blk | Capt. Chaldais, Tampa Bay | on hand | |||
44 | Mary | 30 | 5 | 6 | Blk | Christopher, Augustine. | on hand |
45 | Toba | 50 | 5 | 4 | Blk | Spanish deserter | Delivered to William Kanard, an Indian, & no receipt taken |
46 | Augustina | 25 | 5 | 6 | Blk | African, owner unknown | dead |
47 | Manuel | 36 | 5 | 10 | Blk | Spanish deserter | dead |
48 | Dasana Cabasa | 30 | 5 | 6 | Blk | Spanish deserter fr. St. Marks | Set at liberty as a free man |
49 | Peter | 21 | 5 | 10 | Blk | Spanish deserter fr. St. Marks | Set at liberty as a free man |
50 | Valentine | 25 | 5 | 6 | Blk | Spanish deserter fr. St. Marks | Set at liberty as a free man |
51 | William | 22 | 5 | 7 | Blk | Spanish deserter fr. St. Marks | Set at liberty as a free man |
52 | Charles | 36 | 5 | 7 | Blk | Wm. Johnson, New Providence | on hand |
53 | Sipsa | 30 | 5 | 7 | Blk | Bow Legs [an Indian] | Ran away |
54 | Cyrus | 27 | 5 | 8 | Blk | Bow Legs [an Indian] | on hand |
55 | Nancy | 28 | Blk | Folemma, an Indian | Delivered to Folemma, an Indian & no receipt taken | ||
56, 57 | 2 children [of Nancy] | Blk | Folemma, an Indian | Delivered to Folemma, an Indian & no receipt taken | |||
58 | Ned | 50 | 5 | 6 | Blk | Slaffooche Barnard, an Indian | Delivered to Slaffooche Barnard & no receipt taken |
59 | Charles | 22 | 5 | 7 | Blk | Kingsley, St. Augustine | Ran away |
[Note. St. Augustine is on the northeast coast of Florida. St. John's River runs 10 miles east of St. Augustine. Havanna and St. Marks are about 15 and 20 miles north and south, respectively, of Tallahasse, Florida. Francis R. Sanchez resided at St. John's.]