[M574, roll 13, frame 143-55, special file 96]
List of Negroes
Who surrendered under a proclamation of Major General Jesup's when in command of the Army in Florida, who were entitled to freedom or were to accompany the Seminoles as a part of the Nation under the protection of the United States & were never to be separated or sold.
Filed in the Adjutant's office at Fort Gibson C. N. July 24th, 1845 by General Thos. Jesup.
The Seminole Negroes have been turned over to the Chief of that Nation in the presence of the Agent in accordance of the within list.
W. E. Belknap
[illegible]
Fort Gibson C. N.
January 2, 1849
Negroes who surrendered to Genl. Taylor and were brought in by Capt. J. P. Taylor under a proclamation of Major General Jesup's offering freedom to all Seminoles Negroes who would separate from the Seminoles and surrender.
No. | Names | By whom claimed | Remarks |
1 | August | Nelly Factor | Little River |
2 | Jno. Cowaga (Gopher John) |
Free | Freed by old Cowaga, Present |
3 | Old Peter | Miconopy | Present Free |
4 | Tina | " | Dead |
5 | Pompey | " | Deep Fork |
6 | Primus | " | Little River |
7 | Dephney | " | Deep Fork |
8 | Caty | " | Present & daughter Fanny |
9 | Matilda | " | Absent - over Arkansas River |
10 | Ra- | " | Present |
11 | Paris | " | Dead |
12 | Cyrus | " | Present |
John | " | Present | |
13 | Sylla | " | Dead |
14 | Old Charle | " | Little River - Free |
15 | Hannah | " | Present & daughter Fanny & Sylla & son Peter |
16 | Old Simon | " | Little River - Free |
17 | Clary | " | Present |
18 | Elsey & child Dolly | " | Present |
19 | Ben | " | Present |
20 | Hetty | " | Sold to Dick Stenson, who sold her to a Frenchman |
21 | Billy | " | August's son, Present |
22 | Bob | " | Sold to -- Drew |
23 | Peter, a big man | " | Dead |
24 | Cuffy | " | Present |
25 | Sukey | " | " |
26 | Jim | " | " |
27 | Colly | " | " |
28 | Cesar | " | " |
29 | Aaron | " | " |
30 | Titus | " | " |
31 | Pompey | " | " |
32 | Colina | " | " |
33 | Thomas | " | " |
34 | Pussy | " | " |
35 | Eliza | " | " |
36 | Rose | " | " |
37 | Sam | " | Little River |
38 | Sarah | " | Present |
39 | Armstrong | " | " |
40 | Eliza | " | August's wife - Little River |
41 | Mary | " | and " |
42 | Mingo | " | children " |
43 | Tina | " | " " |
44 | Abbey | " | Deep Fork |
45 | Easther | " | Dead |
46 | Marguirette | " | Deep Fork |
47 | Robbin | " | Present |
48 | Jim | " | Deep Fork |
49 | Betsy | " | |
50 | Freeman | " | Deep Fork |
51 | Rabbit (Friday) | " | Present |
52 | Buck | " | " |
53 | Alick | " | " |
54 | Daniel | " | Dead |
55 | Clary | " | Present |
56 | Lotty | " | Sold |
57 | Dindy | " | Deep Fork |
58 | Cumba | " | Deep Fork |
59 | Romeo | Free | Mr. Dupeister? paid for him by Congress |
60 | Lidda | Micconopy | Little River |
61 | Hered? | " | Present |
62 | Patty | " | Little River |
63 | Latty | Echo Hadjo | Present |
64 | Flora | " | Deep Fork |
65 | Jane | " | Deep Fork |
66 | Silla | " | Present - children Mungo, Katy, Latty, & Jane |
67 | Abraham | " | Present |
68 | Cuffy | " | No such person |
69 | Hager | Bill Bowlegs | Present |
70 | Boston | " | Present |
71 | Renty | " | Present & Free |
72 | Adam | " | Present |
73 | Lucy | " | " |
74 | Quash or Quasse | " | " |
75 | Dilia | " | " |
76 | Harkless | " | Deep Fork |
77 | Sarah | " | Present & Free |
78 | Pompey | " | Present |
79 | Wann | " | Absent, in Texas |
80 | Cornelia | " | Present - 2 children, Pompey & Isaac |
81 | Jim | " | Present |
82 | Sundy | " | Present |
83 | Nanny | " | Present |
84 | John | " | " |
85 | Tina | " | " |
86 | Betsy & child Sukey | Nelly Factor | Present |
87 | Sylla & child Plenty | " | " |
88 | Affy & child Mary | " | " |
89 | Silvia | " | " |
90 | Eve | " | " |
91 | Judy | " | Dead |
92 | John Wan | " | Present |
93 | Molly | " | " |
94 | Phee? | " | " |
95 | Nancy & child Rose | " | " |
96 | " | " | |
97 | Bacchus | " | Dead |
98 | Kitty | " | Present |
99 | Bob | " | " |
100 | Peter | " | Present & Free |
101 | Hardy | " | Present |
102 | Amy | " | Sold to Hill, a trader in the Indian Country |
103 | Nessey | " | |
104 | Limey | " | |
105 | York | " | |
106 | Johnston | Nelly Factor | Sold to Mr. Hill. |
107 | Peggy | Holatoo shee | Dead |
108 | Jack | " | Dead |
Negroes brought in by August and Latty at Fort Jupiter.
No. | Names | Indian Owners | Remarks |
1 | July | Nelly Factor | Killed in Florida |
2 | Tina & 2 children Hannah & Julia |
" | Present |
3 | Susan | " | Present |
4 | Nanny | " | " Two children Cuffee & Kibbett |
5 | Nelly & child Murray | " | " |
6 | Sampson | " | " |
7 | Kistova | " | " |
8 | Jenny | " | " |
9 | Noo--ta | " | " |
10 | Pond? | " | No such person |
11 | Rosente | " | Present |
12 | Robert | " | Present |
13 | Kuntessee | " | No such person |
14 | Phillis | " | Dead |
15 | Joe | " | Present |
16 | Sundy | " | Dead |
17 | Lucy | " | Present & Free |
18 | Dembo | " | Present |
19 | Thomas | " | Present |
20 | Elsy & child Rachel | " | Present |
21 | Rose | " | Absent at Little River |
22 | Mike | " | " |
23 | Hannah | " | " |
24 | Frank | " | Little River |
25 | July Jr. | " | Dead |
26 | Liddy | " | Little River |
27 | Sandy | " | Dead |
28 | Hetty | Micconopy | Little River |
29 | Rofile | " | " Free |
30 | Linda | " | " |
31 | Nancy | " | " |
32 | Rode | " | " |
33 | Sarah | " | " |
34 | Traphon? | " | " |
35 | Lewis | " | " |
36 | Nancy | " | Deep Fork |
37 | Bacchus | " | " |
38 | Susan | " | " |
39 | Thomas | " | " |
40 | Jessee | " | Present |
41 | Monday | " | Deep Fork |
42 | Tom | " | " |
43 | Old Primus | " | " |
44 | Flora | " | " |
45 | Queen | " | Present - 2 children Bob & Hetty |
46 | Abia | " | Deep Fork |
47 | Sarah | Holoktoochee | Dead |
Jack | " | Present | |
48 | Dick | " | Little River |
49 | Ismael | " | " |
50 | Peggy | " | Deep Fork |
51 | Tamar | Holotoocchee? | " |
52 | March | " | Little River |
53 | Kokee | " | " |
54 | Hagar | " | Deep Fork |
55 | Pussy | " | Present |
56 | Dasha | " | Little River |
57 | Harriette | " | Deep Fork |
58 | Tennibo | Old Abraham | Dead |
59 | Long Bob | Jumper (free) | Dead |
60 | Old John | Miccopotopk- | Little River |
61 | Flora | " | " |
62 | William | " | " |
63 | Jim | " | " |
64 | Rose | " | Deep Fork |
65 | Milly | " | " |
66 | Caesar | " | Little River |
67 | Eve | " | " |
68 | Phillis | " | " |
69 | Jeffery | " | Dead |
70 | Milly | " | Deep Fork |
71 | Nanny | " | " |
72 | Betsey | " | Little River |
73 | Joe | " | Dead |
74 | Titus | " | Deep Fork |
75 | Williams | " | Dead |
76 | Cudgo | " | " |
77 | Ben | " | Little River |
78 | Rudy | " | Deep Fork |
79 | Jim | " | " |
80 | Charlotte | " | Dead |
81 | Harriette | " | Deep Fork |
82 | Hannah | Miccopotopker | Dead |
83 | Nancy | or Miccopologa | Deep Fork |
84 | Sancho | " | " |
85 | Fanny | " | " |
86 | Prince | " | Dead |
87 | Ned | " | Little River |
88 | Ned (2nd) | " | |
89 | Jack | " | Deep Fork |
90 | Rose & child John | A Hallec Hado | Present |
91 | Plenty | " | Dead |
92 | Sally & child Joe | " | Present |
93 | Rachael | " | Present |
94 | Jack | " | Present and Free |
95 | Caesar | " | Sold him to Jim Casey, who sold him to Alexander, a trader. |
Cuffee | A Hallec Hadjo | Present & Free | |
96 | Jessee | " | Present |
97 | Quaco | " | " |
98 | Boy (Charles) | " | " |
99 | Tina | Wm. Bowlegs | " |
100 | Rose | " | " |
101 | Bob | " | " |
102 | Wan | " | " |
103 | Diana | " | Dead |
104 | Hester | " | Present - 3 children Vina, Dinda & Colly |
105 | Fanny | " | Present |
106 | Frederick | " | " |
107 | Lizzy | " | " |
108 | Rina | " | Deep Fork |
109 | Peggy | " | Little River |
110 | Bella | " | Present |
111 | Judy | Free | Bu-- up at Deep Fork |
112 | John | Harriett Bowlegs | Deep Fork |
113 | Polly | " | Little River |
114 | Amy | " | Dead |
115 | Davis | " | Little River |
116 | Jim | " | " |
117 | Rofile | " | Arkansas River |
118 | Dolly | " | Little River |
119 | Eliza | " | " |
120 | Dewitt | " | " |
121 | Jack Bowlegs | " | " |
122 | Beck | Waxsi Hadgo | " |
123 | Maria | " | " |
124 | John | " | " |
125 | Fanny | Echo Hadgochee | Dead |
126 | Tenny | " | Deep Fork |
127 | Fay | " | Present |
128 | Leah & child Lizzy | " | " |
129 | Liddy | " | Sold to Dick Toney |
130 | John | " | sold to John Smith |
131 | Latty | " | Eufole Tustanugga |
132 | Hester | " | Little River |
133 | Ben | " | |
134 | Molly | " | |
135 | Caty | Colcocholky | |
136 | Nancy | " | claimed by Mrs. Leonard |
137 | Israel | " | run off by traders |
138 | Betty | " | Deep Fork |
139 | Milay | " | Sold in Cherokee nation |
140 | Sam Mills | Colcocholky | Free & Present |
141 | Toney Phipot? | Charley Emarthla | North Fork |
142 | Dinah | " | " |
143 | Dice | " | Dead |
144 | Tom | " | North Fork |
145 | Mary | " | " |
146 | Thursday | " | " |
147 | Linda | " | " |
148 | Hester | " | Dead |
149 | Nancy | " | North Fork |
150 | Limas | Sold & run off | |
151 | Sarah | ||
152 | Hannah | Wife & children of Tom Mills | Present |
153 | Dephney | children of Tom Mills | " |
Katey | Jumper | " | |
154 | Wannah | children of Tom Mills | " |
Washington | " | ||
Hannah | Seminole Nation | Present | |
Joe | " | " | |
Mary | " | " | |
Flora | " | " | |
July | " | " | |
Dolly | " | " |
Negroes who came in at Peas Creek.
No. | Names | By whom claimed | Remarks |
1 | Adam | Harriette Bowlegs | Present |
2 | Lucy | Holotoochee | " |
3 | Dinda | " | Dead |
4 | Rabbit | " | Present - son of Lucy |
5 | Fay | " | Deep Fork |
6 | Peggy | William Bowlegs | Little River |
7 | Colby | " | Deep Fork |
8 | Scilla | " | " |
9 | Toney | " | " |
10 | Pussy | " | " |
11 | Ned | " | " |
12 | Abraham | " | Present |
13 | Andrew | " | Deep Fork |
14 | Jesse | " | " |
15 | Mary | " | " |
16 | Levi | " | " |
17 | Isaac | " | Dead |
18 | Judy | " | Deep Fork |
19 | Jim | " | Dead |
20 | Jane | " | Deep Fork |
21 | Harkless | " | " |
22 | Wally | Charley Emarthla | North Fork |
23 | Pomilla | Charley Emarthla | " |
24 | Sarah | Creek Nation |