[M271, roll 4, frames 84-87]
" Description of the Negroes brought into the Creek nation by a detachment of Indian Warriors under the command of Col. Wm. Miller a half breed Indian (Viz) "
No. | Names | Description | Former owner, state or territory in which, he or she resided |
|||
Age | Feet | Inches | Colour | |||
1 | Hector, Senr. | 55 | 5 | 8 | Blk | Perpall, St. Augustine |
2 | John | 55 | 5 | 9 | Blk | Perpall, St. Augustine |
3 | Hector, Jur. | 18 | 5 | 10 | Blk | Perpall, St. Augustine |
4 | Patty | 40 | 5 | 5 | Blk | Perpall, St. Augustine |
5 | Affa (children) | Blk | Perpall, St. Augustine | |||
6 | Queen (children) | Blk | Perpall, St. Augustine | |||
7 | Sarah or Cura (children) | Blk | Perpall, St. Augustine | |||
8 | Tyrah | 22 | 5 | 2 | Blk | Perpall, St. Augustine |
9 | child | Blk | Perpall, St. Augustine | |||
10 | Hannah | 24 | 5 | 4 | Blk | Perpall, St. Augustine |
11 | two children | Blk | Perpall, St. Augustine | |||
12 | two children | Blk | Perpall, St. Augustine | |||
13 | Jeffrey | 36 | 5 | 10 | Blk | Robert Gilbert, do |
14 | Frederick | 27 | 5 | 7 | Blk | Robert Gilbert, do |
15 | Bob | 21 | 5 | 7 | Blk | Robert Gilbert, do |
16 | Magg | 30 | 5 | 2 | Blk | Wm Harvey, St. Johns |
17 | Nancy | 40 | 5 | 2 | Blk | John Loften, do |
18 | three children | Blk | do, do | |||
19 | three children | Blk | do, do | |||
20 | three children | Blk | do, do | |||
21 | Billy | 45 | 5 | 5 | Blk | John Addison, St. Augustine |
22 | Abner | 25 | 5 | 6 | Blk | John Addison, St. Augustine |
23 | Nancy | 25 | 5 | Blk | John Addison, St. Augustine | |
24 | Dianna | 13 | 4 | 10 | Blk | John Addison, St. Augustine |
25 | Lewis | 23 | 5 | 10 | Blk | John Addison, St. Augustine |
26 | Mary | 25 | 5 | 2 | Blk | John Addison, St. Augustine |
27 | Flo-- | 10 | Blk | John Addison, St. Augustine | ||
28 | Hannah | 7 | Blk | John Addison, St. Augustine | ||
29 | Hannah | 46 | 5 | 4 | Blk | John Addison, St. Augustine |
30 | George | 65 | 5 | 10 | Blk | John Addison, St. Augustine |
31 | Cato | 27 | 5 | 8 | Blk | Don Santo, do |
32 | Caty | 28 | 5 | 4 | Blk | Fatio, do |
33 | John | 25 | 5 | 7 | Blk | Stephenosa, St. Augustine |
34 | Hector | 50 | 5 | 7 | Blk | Stephenosa, St. Augustine |
35 | Rosa | 27 | 5 | 4 | Blk | Don Lewis, Pensacola |
36 | Prince | 35 | 5 | 10 | Blk | Peter McQueen |
37 | Jim | 40 | 5 | 7 | Blk | Richard, Augustine, formerly the Estate of Genl. Washington |
38 | John | 39 | 5 | 10 | Yellow | Palisier, Augustine |
39 | John | 29 | 5 | 11 | Blk | Sarlarna, do |
40 | Charley | 35 | 5 | 10 | Blk | Arradonda, Havannah |
41 | Capt. Bush | 45 | 5 | 6 | Blk | Hem choba, Indian |
42 | Phillis | 40 | 5 | 6 | Blk | Chaldais, Tampa Bay |
43 | child | Blk | Chaldais, Tampa Bay | |||
44 | Mary | 30 | 5 | 6 | Blk | Christopher, Augustine. |
45 | Toba | 50 | 5 | 4 | Blk | Spanish deserter |
46 | Augustine | 25 | 5 | 6 | Blk | African owner unknown |
47 | Manuel | 36 | 5 | 10 | Blk | Spanish deserter |
48 | Darana? Cabana? | 30 | 5 | 6 | Blk | Spanish deserter, St. Marks |
49 | Peter | 21 | 5 | 10 | Blk | Spanish deserter, St. Marks |
50 | Valentine | 25 | 5 | 6 | Blk | Spanish deserter, St. Marks |
51 | William | 22 | 5 | 7 | Blk | Spanish deserter, St. Marks |
52 | Charles | 36 | 5 | 7 | Blk | Wm Johnston, New Providence |
53 | Sipsa? | 30 | 5 | 7 | Blk | Bow legs, an Indian |
54 | Cyrus | 27 | 5 | 8 | Blk | Bow legs, an Indian |
55 | Nancy | 28 | Blk | Folemma, Indian | ||
56 | 2 children | Blk | Folemma, Indian | |||
57 | 2 children | Blk | Folemma, Indian | |||
58 | Ned | 50 | 5 | 6 | Blk | Saffaoche Barnard |
59 | Charles | 22 | 5 | 7 | Blk | Kingsly, St. Augustine |
The following is a statement of the disposition made of the Negroes, on the annexed list
Delivered to James Darley, atty | 19 |
Delivered to Francis R Sanchis, | 10 |
Delivered to Slaffaocheee Barnard, and Indian | 1 |
___ 30 |
|
Escaped since my last return | 10 |
In the possession of George Lovatt & Wm Kennard, Indians for safe keeping | 10 |
In the possession of Oak-fuska Ohola & others for safe keeping | 9 |
___ 59 |
The above is a correct statement of the situation of the annexed described Negroes.
Jno. Crowell
Agt. for I. A.
Creek Agency
Jany 22nd 1822
The following is a list of the names of persons to whom Negroes were delivered by the Indian detachment, under the command of Col. Wm. Miller in their march from Florida to Fort Mitchell, (Viz)
Edward Doyle, for Forbes Do now in the hand of Joseph Marshall, a half breed | 12 |
Concharta Micco, an Indian | 5 |
Concharta Micco, Daughter & Nephew Do | 3 |
Anthony McCullock, White man Fort Gaines | 1 |
Daniel Perryman, an Indian | 1 |
Wm. Hu--bly, Linn delivered to Col Clinch, for John McIntosh | 1 |
Concharta Micco, for Forbes Do | 1 |
John Steedham, an Indian | 2 |
Wm. Kinnard, do do | 7 |
John, a free Man, Set at Liberty | 1 |
34 |
The above list is made form the best information I have been able to procure in relation to Negroes left by the Indian detachment, on its march to Fort Mitchell. My informant does not recollect the names of the Negroes.
Jno. Crowell
agt. for I. A.
[Note. St. Augustine is on the northeast coast of Florida. St. John's River runs 10 miles east of St. Augustine. Havanna and St. Marks are about 15 and 20 miles north and south, respectively, of Tallahassee, Florida.]