[M234, roll 240, frame 485]
Sir,
"Enclosed, I beg leave to hand you a Muster Roll of sixty-four Creek Emigrants, received this day from the hand of Mr. Ward Coachman who, conducted them here, under the authority given to him in your letter to him of the 17th April last."
Very Respectfully,
Your Obed. St.
James Logan
Creek Agent
[On the original there is no header to indicate the age groups. The age groups listed here are from the previous rolls and are merely an assumption of the age groups. Given that only one column per name is marked and only 37 of the mentioned 64 are listed it is assumed there is another page.]
Names of Heads of Families | Number and Ages of Indians | No. of Slaves | Total | ||||||||
Males | Females | ||||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 | Males | Females | ||
Hen | / | / | |||||||||
Sarah | / | / | |||||||||
Isaac | / | / | |||||||||
Wm. Durant | / | / | |||||||||
Tusekiah Harjo | / | / | |||||||||
Tehoga | / | / | |||||||||
Jack | / | / | |||||||||
Hay ar nubbe | / | / | |||||||||
Billy | / | / | |||||||||
Chusk ar hoie | / | / | |||||||||
Te wil ga be | / | / | |||||||||
Nao? boache Yoholo | / | / | |||||||||
Se uth li ga | / | / | |||||||||
Sum a nut che | / | / | |||||||||
Sin o git che | / | / | |||||||||
Oshut talic | / | / | |||||||||
Lansy | / | / | |||||||||
Doe? | / | / | |||||||||
O sit che Emathler | / | / | |||||||||
Se har ga | / | / | |||||||||
Ketta toche | / | / | |||||||||
Par ux tarhe | / | / | |||||||||
Se gar le | / | / | |||||||||
O sit che Micco | / | / | |||||||||
Che wit che | / | / | |||||||||
Seeke | / | / | |||||||||
Soma che | / | / | |||||||||
Sin cho ki lotta | / | / | |||||||||
Sally House | / | / | |||||||||
Aug a tie Harkie | / | / | |||||||||
James N Wilkerson | / | / | |||||||||
Rachael L Wilkerson | / | / | |||||||||
Mut ho ie | / | / | |||||||||
David | / | / | |||||||||
Nar boach e fixico | / | / | |||||||||
Fi ye par House | / | / | |||||||||
Echo Fixico (Died at Lewisburgh, Arks, June 18, 1848.) | / | 64 |
Creek Agency
July 11, 1848
I certify that the above roll is correct
James Logan
Creek Agency