[M234, roll 240, frame 428]
"Muster Roll of a Company of Creek Indians emigrated West of the Mississippi under the charge of Major Paddy Carr and received by James Logan Creek Agent on the 23rd February 1847."
Names of Heads of Families | Number and Ages of Indians | No. of Slaves | Total | ||||||||
Males | Females | ||||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 | Males | Females | ||
Paddy Carr | 1 | 1 | |||||||||
Milly Carr | 1 | 1 | |||||||||
Ariad-- Carr | 1 | 1 | |||||||||
Arianne Carr | 1 | 1 | |||||||||
Tyeche | 1 | 1 | |||||||||
Thomas C. Carr | 1 | 1 | |||||||||
Marianna Rogers | 1 | 1 | |||||||||
Betsey Rogers | 1 | 1 | |||||||||
Georgian Rogers | 1 | 1 | |||||||||
Georgianna | 1 | 1 | |||||||||
Thos. L Rogers | 1 | 1 | |||||||||
Tom | 1 | 1 | |||||||||
Joe | 1 | 1 | |||||||||
Scipio | 1 | 1 | |||||||||
Louisianna | 1 | 1 | |||||||||
Polly | 1 | 1 | |||||||||
Pinson | 1 | 1 | |||||||||
Judy? | 1 | 1 | |||||||||
Philip | 1 | 1 | |||||||||
4 | 4 | 3 | 5 | 3 | 19 |
[11 Indians, 8 slaves]