[M234, roll 239, frame 333-35]
"Muster Roll of Emigrant Creek Indians who have emigrated West of the Mississippi River and arrived upon their lands
West during the Quarter ending on the 30 September 1838. Subsisted by Capt. Jas. R. Stephenson, U.S. Army, Disb'g Agent Indian Department."
[This roll is the same as a muster roll of Seminoles and Negroes that arrived August 5, 1838]
Names of Heads of Families | Number and Ages of Indians | No. of Slaves | Total | Date of Arrival | |||||||
Males | Females | ||||||||||
under 10 | of 10 & -25 | of 25 & -50 | over 50 | under 10 | of 10 & -25 | of 25 & -50 | over 50 |
||||
Hotulgga Tustenuggee | 1 | 1 | 1 | 3 | 5 August 1838 | ||||||
To Cose harjo | 2 | 1 | 1 | 1 | 5 | 5 August 1838 | |||||
Al batta fixico | 1 | 1 | 1 | 3 | 5 August 1838 | ||||||
Chowasti Tustenuggee | 1 | 1 | 1 | 3 | 5 August 1838 | ||||||
Joe fixico | 1 | 1 | 5 August 1838 | ||||||||
Fossee Yo ho lo | 1 | 1 | 5 August 1838 | ||||||||
No Cus harjo | 1 | 1 | 5 August 1838 | ||||||||
Holotta Chopco | 1 | 1 | 1 | 3 | 5 August 1838 | ||||||
--- fa li ga | 1 | 1 | 5 August 1838 | ||||||||
Car lo na | 1 | 1 | 5 August 1838 | ||||||||
Son an Nichee | 1 | 2 | 3 | 5 August 1838 | |||||||
So fi aggie | 2 | 1 | 3 | 5 August 1838 | |||||||
Fus hose yo ho lo | 1 | 1 | 5 August 1838 | ||||||||
So nach chee | 2 | 1 | 1 | 4 | 5 August 1838 | ||||||
Alligator | 1 | 1 | 1 | 3 | 5 August 1838 | ||||||
Cho Cotte Tustenaggee | 1 | 1 | 2 | 5 August 1838 | |||||||
Son ete Emathla | 1 | 1 | 2 | 5 August 1838 | |||||||
Capiche fixico | 2 | 1 | 1 | 4 | 5 August 1838 | ||||||
Nar Cache harjo | 1 | 1 | 2 | 2 | 2 | 8 | 5 August 1838 | ||||
To Cose fixico | 1 | 1 | 5 August 1838 | ||||||||
53 | |||||||||||
Sto a- hach is | 1 | 1 | 5 August 1838 | ||||||||
Sal ar cho chee | 1 | 1 | 1 | 3 | 5 August 1838 | ||||||
Cle ar Che | 1 | 1 | 1 | 3 | 5 August 1838 | ||||||
Sar ha a | 1 | 1 | 2 | 5 August 1838 | |||||||
Stim ho kee | 2 | 1 | 3 | 5 August 1838 | |||||||
Wann | 1 | 1 | 5 August 1838 | ||||||||
Toney | 1 | 1 | 5 August 1838 | ||||||||
Thomas | 1 | 1 | 5 August 1838 | ||||||||
Billy | 1 | 1 | 5 August 1838 | ||||||||
Prince | 1 | 1 | 5 August 1838 | ||||||||
Charles | 1 | 1 | 5 August 1838 | ||||||||
Thomas? Ishmelt | 1 | 1 | 5 August 1838 | ||||||||
Cirus | 1 | 1 | 5 August 1838 | ||||||||
Aga | 1 | 1 | 5 August 1838 | ||||||||
Teena? | 1 | 1 | 5 August 1838 | ||||||||
Margaret | 1 | 1 | 5 August 1838 | ||||||||
Pegga | 2 | 2 | 5 August 1838 | ||||||||
Salla | - | - | 5 August 1838 | ||||||||
Silla | 1 | 1 | 5 August 1838 | ||||||||
Hannah | 1 | 1 | 5 August 1838 | ||||||||
Pussey | 1 | 1 | 5 August 1838 | ||||||||
81 | |||||||||||
Eliza | 1 | 1 | 5 August 1838 | ||||||||
Nelly | 1 | 1 | 5 August 1838 | ||||||||
Mary | 1 | 1 | 5 August 1838 | ||||||||
Silvia | 1 | 1 | 5 August 1838 | ||||||||
Scipio | 1 | 1 | 5 August 1838 | ||||||||
Molly | 1 | 1 | 5 August 1838 | ||||||||
Dolly | 1 | 1 | 5 August 1838 | ||||||||
Noble | 1 | 1 | 5 August 1838 | ||||||||
Jacobs | 1 | 1 | 5 August 1838 | ||||||||
Daily | 1 | 1 | 5 August 1838 | ||||||||
Flora | 1 | 1 | 5 August 1838 | ||||||||
Abba | 1 | 1 | 5 August 1838 | ||||||||
Katy | 1 | 1 | 5 August 1838 | ||||||||
Hannah | 1 | 1 | 5 August 1838 | ||||||||
Silla | 1 | 1 | 5 August 1838 | ||||||||
Juba/Julia | 1 | 1 | 5 August 1838 | ||||||||
Lewis | 1 | 1 | 5 August 1838 | ||||||||
Tarna? | 1 | 1 | 5 August 1838 | ||||||||
99 |
Recapitulation
Susbsisted to the 30th June 1838, 54-
Arrived during the Quarter
To be taken up next Quarter,
551
Jas. R. Stephenson
Capt. U. S. Army
Disbg. Agt. Ind. Dept.