[M234, roll 237, frame 209+]
"The following is a list of property lost and ---- in the Old Creek Nation by those who emigrated to the Western Creek Nation."
Names of Persons | Articles lost or taken | Remarks |
Lewis Mumford | 1 horse | |
Hy po yot chee | 10 head of cattle, 1 yearling | |
Polly Kennard | 1 mare colt, 6 cows & calves, 1 bull, 12 head of hogs | |
Otee higher Kinnard | 1 bay mare, 1 brown Say horse, 10 cows & calves, 6 barren cows, 1 bull, 5 head of sheep, 24 hogs | |
Archy Kinnard | 5 cows & calves, 4 barren cows, 1 steer, 1 bay horse | |
Co ne eker | 1 year old mare colt, 10 cows & calves, 4 barren cows, 12 head of hogs | |
Isaac Perryman | 2 cows & yearlings, 1 cow & calves, 1 barren cow | |
Lewis Perryman | 3 barrows, 3 old sows, 19 shoats, 6000? sugar canes | |
Wm Perryman | 2 horses, 1 mare, 3 cows & yearlings, 50 head of hogs, 1 waggon left on the road | |
Lizzy McIntosh | 1 sorrel mare & colt, 2 bay horses, 7 large barrows, 2 old sows, 11 shoats | |
Ninny Homartoochy | 1 horse, 2 barren cows, 2 year old heifers | |
Inchockey | 1 cow, 1 yearling | |
Pulhoea | 1 rear horse, 1 cow & calf | |
Roley McIntosh | 11 head of beef cattle, 5 bay mares, 1 colt, 1 --an mare & colt, 1 sorrell stud horse, 1 bay horse, 96 head of hogs | |
Moty Kinnard | 6 cows & calves, 1 large bull, 2 horses | |
Philip Lovett | 1 black mare colt, 1 cow & calf | |
Fush hatchee Micco | 1 horse, 1 sulkey, 11 cows & calves, 14 head of hogs | |
Oowe talica | 8? head of cattle, 1 horse | |
Cowarcutchee Emarthler | 107 head of hogs, 2 cows & calves | |
Bejamin Derasaw | 2 horses, 8 cows & calves, 10 head of sheep | |
Big Patty | 15 head of cattle, 14 head of hogs | |
Archee Hatchee | 2 steel traps, 1 cow & calf, 6 head of hogs | |
Cowar Sarte | 6 cows, 5 head of sheep | |
Stomayer McIntosh | 6 head of horses, 24 head of hogs | |
Biner McIntosh | 2 horses, 6 head of hogs | |
Hy yeak a Nichee | 12 head of hogs | |
Cowee Emarthler | 3 head of cattle, 5 head of hogs | |
Wisy McIntosh | 4 head of horses, 6 head of hogs | |
Fellama | 9 head of cattle, 8 head of hogs | |
Peggy McIntosh | 3 horses, 2 head of cattle | |
Nocosillee Tustenuggee | 1 horse | |
Holthy Marty Tustenuggee | 3 head of horses | |
John Wynn | 34 head of cattle, 13 head of hogs | |
Joseph | 1 large barrow, 25 bushels of corn | |
Arsartly | 2 horses, 14 head of cattle, 37 head of hogs | |
John Harrell | 16 head of cattle, 25 head of hogs | |
Samuel Harrell | 5 horses, 2 rifle guns | |
Daniel Kennard | 28 head of cattle, 11 head of hogs | |
Ishockey Kennard | 21 head of cattle, 7 head of hogs | |
Samuel Miller | 1 horse, 2 cows, 6 head of sheep, 7 head of hogs | |
We fus war | 5 head of cattle, 6 head of hogs | |
Nicholas Marshall | 1 horse, 4 head of cattle | |
Tallasee Harjo | 2 horses, 9 head of cattle | |
Richard Miller | 5 head of cattle, 37 head of hogs | |
Robert Tiger | 1 horse, 6 head of cattle, 35 head of hogs | |
Nehar yar Hola | 1 horse, 38 head of cattle, 39 head of hogs | |
William Miller | 33 head of cattle | |
Andrew Lovett | 1 horse, 1 head of cattle | |
Tallow Harjo | 1 horse, 6 head of cattle | |
Ispoke koke Emarthla | 4 horses, 6 head of cattle | |
Hach Kissey | 2 horses | |
Sa til lo gee | 13 head of hogs | |
Tal ma see | 10 head of hogs | |
Hopeath Harjo | 1 horse, 7 head of cattle | |
Tallower Micco | 1 cow, 8 head of hogs, 2 steel traps | |
Stim hy Eby | 5 head of cattle, 3 head of hogs | |
Low bi chee | 1 horse, 1 cow | |
Stow er lucker | 1 cow, 1 hog | |
Warlocco | 5 head of cattle | |
Pithlow Parla | 10 bushels of corn | |
Philip Carr | 1 horse, 1 bridle & saddle, 33 head of cattle | |
Our Fallico | 1 horse. 1 saddle & bridle | |
Corser Yoholler | 1 horse | |
William Carr | 3 horses | |
James Moore | 6 head of cattle | |
Sanco Bruner | 3 horses | |
Ochy Harjo | 11 head of cattle, 55 head of hogs | |
Alexander Redmouth | 2 horses, 1 cow | |
Vicey Reed | 7 head of cattle | |
Sinter McIntosh | 6 head of cattle | |
Tuskegee Nehar | 2 horses | |
Pows Harjo | 1 horse, 1 saddle & bridle | |
Wilmot Hably | 2 horses, 1 mare, 98 head of cattle, 1 steer | |
Seagrove's wife Nelley | 1 horse | |
Jupiter | 1 head of cattle | |
Mad Salt | 1 mare | |
Jane | 1 horse, 1 saddle | |
Noochy Winslett | 1 horse | |
Joseph Smith | 1 horse, 1 cow, 35 head of hogs | |
Cristy Perryman | 1 mare colt | |
Charles Reed | 1 horse, 3 cows & calves, 11 hogs | |
Hothley Powee Tustenuggee | 2 horses, 14 hogs | |
Clarsee Hoea | 1 mare | |
George Colbert | 1 horse | |
Cuncharty | 6 head of horses | |
Cho wak ley | 5 horses | |
Con talley | 4 horses | |
Concharter Yoholla | 1 horse | |
John Randall | 1 horse | |
Fickhermikee | 7 head of cattle, 3 head of hogs | |
Homispun | 4 cows | |
Artiley | 23 head of hogs | |
Spoke Harjo | 13 head of cattle, 7 head of hogs, 3 beaver traps | |
Thomas Bruner | 14 head of horses | |
Samuel Perryman | 1 set of black smith tools | |
Prince Perryman | 3 head of cattle, 45 head of hogs, 1 Dearborn waggon | |
Sandy | 17 head of hogs | |
Cloe Perryman | 11 head of hogs | |
Henry Perryman | 1 mare, 1 cow, 42 head of hogs, 1 rifle | |
James Sampson | 1 horse | |
Kipsy Kinnard | 30 head of cattle, 25 head of hogs, 4 head of sheep | |
William Bruner | 10 horses | |
Anna Bruner | 11 head of horses | |
James Bruner | 6 head of horses | |
Tespy? Kinnard | 30 head of cows, 3 hogs, 20 head of sheep, 3 horses | |
Innihar Fixico | 1 cow & calf, a rifle gun | |
Su par car cu chee | 15 head of cattle, 1 hog, 1 horse | |
Hillis Fixico | 6 head of cattle, 1 rifle gun | |
Chostiee | 4 head of cattle, 1 rifle gun | |
Coweta Harjo | 1 horse, 9 head of hogs | |
Yarhe kee | 1 horse | |
John McIntosh | 1 small Dearborn waggon | |
Cythia Kennard | 20 cows & calves, 10 head of stock cattle, 1 horse, 2 old sows | |
See ho Ithly fa young | 8 y o calves 50¢ -- 4.00, 10 y o calves 37.5¢ -- $3.75, 1 ?rapper -- .50, 1 blanket -- 4.00, 1 cow & calf -- 10.00, 1 yearling -- 5.00, $27.25 | woman of Horsse? Path town |
Colatter Micco | 1 horse 3 year old | Oakattas-ky Town |
Fock tim bee | 5 hogs | Oakattas-ky Town |
Coppitcha? Harjo | 4 hogs, 2 head of cattle | Oakattas-ky Town |
Joccigee | 1 mare with ?oal | Oakattas-ky Town |
Thlen O chichee | 1 horse | Oakattas-ky Town |
Y- Igee? | a cow & calf | |
Gillitchoee | 9 hogs | Hitchatee Town |
Ahinogee | 8 hogs | Hitchatee Town |
Tow ho ee | 2 hogs | Hitchatee Town |
Missey | 1 bay mare | Hitchatee Town |
Mary Gray | 1 brown mare | |
Soliligee | 10 head of hogs | |
Weelarkee | 7 head of hogs | |
Lewis of Cuseta | 2 horses, 3 cows & calves | |
War ki kee | 4 cows & calves, 1 yearling | |
Samuel Barnett | 1 horse, 1 large sow | |
John Perryman | 1 cow with calf, 6 head grown hogs, 6 shoats | |
Polly | 2 horses | |
Cotcha Emarthla | 1 mare & colt | |
Co o mar lichee | 1 horse | |
Kendal Lewis | 8 mares, 1 colt, 1 stud horse, 10 head of cattle | |
Efin? Emarthla | 3 sows, 10 shoats | of Talladuga |
Some of these accounts we know are correct and the balance we believe to be so? with some few? exceptions,
Witness our hand & seals
Western Creek Nation
December 15, 1829
Roley McIntosh, his X mark
Fushatchee Micco, his X mark
Chilly McIntosh.