Page 1st [frame 329]
| | Name | Age | | sex |
1 | 1 | Taylor Postoak | 60 | | m |
2 | 2 | Moriah " | 45 | Pd. Thlabthlocoo | f |
3 | 3 | Lincoln " | 14 | | m |
4 | 4 | Phoebe " | 13 | | f |
6 | 5 | Sally " | 10 |
T. Postoak | f |
7 | 1 | Eli Bruner | 25 | Pd. in Thlobthlarco | m |
8 | 2 | Seliney " | 30 | | f |
9 | 3 | Silvey " | 10 | | f |
10 | 4 | Ta mesar " | 8 | | f |
11 | 5 | McCulloch " | 2 | | m |
12 | 1 | Amos Fisher | 35 | Pd. in Thlobthlarco | m |
13 | 2 | Aggie " | 22 |
Postoak | f |
14 | 3 | Lucy " | 8 | | f |
15 | 4 | Kaley " | 2 | | f |
16 | 1 | Nancy Curnals | 50 |
Elic Carr | f |
17 | 2 | Annie Cox | 25 |
C | f |
18 | 3 | Niger " | 2 |
C | |
19 | 1 | Cosser | 28 | | m |
20 | 2 | John Carr | 22 | | m |
21 | 3 | Halathaye | 43 | | f |
22 | 4 | Mary Cosser | 15 | | f |
23 | 5 | Nancy " | 12 | | f |
24 | 1 | Alack Carr | 28 | | m |
|
2 (back of 1) [frame 329]
| | Name | Age | | sex |
25 | 2 | Annie | 19 | | f |
26 | 3 | Thomas Carr | 3 | | m |
27 | 4 | John " | 1 | | m |
28 | 1 | Josiah Deer | 20 | | m |
29 | 2 | Seliney " | 25 | | f |
30 | 3 | Salvard | 6 | | m |
31 | 4 | Taylor | 1 | | m |
32 | 1 | Lizzie | 26 | | f |
33 | 2 | Tilte | 8 | | f |
34 | 1 | Annie | 34 |
Postoak | f |
35 | 2 | Washington | 12 | | m |
36 | 3 | Samalar | 10 | | m |
37 | 4 | Josiah | 8 | | m |
38 | 5 | Sallie | 6 | | f |
39 | 1 | Ta wole | 46 | Lasley Vore | f |
40 | 2 | Mahale | 20 |
" | f |
41 | 1 | Lousia Perryman | | Lasley Vore | f |
42 | 2 | Phimas | |
" | |
43 | 1 | Sanger | |
S. B. | |
44 | 1 | Charles Gillis | 1 |
Postoak | m |
|