(November)
(Quassarte) Ehole nettee 16 = 1887
ofun
Ko was suttet Ettulum A hon kut Ka ett tu Ket os
[frame 254] image
1 | Ne hu ya ho loc ce |
1 | Cenne |
2 | Sa ko eho ke |
2 | Lo win ne |
3 | Wis lle |
3 | Pec ce |
4 | Se mat ho ye |
| |
5 | ho tto s suke |
1 | So hse |
6 | Ta lla |
2 | Sen tet |
7 | Peppe |
3 | He les cin hse |
| |
| |
1 | Yo-ke |
1 | A yu nuka |
2 | Lo ss en te |
2 | Mar te |
| |
| |
1 | Nun ce |
1 | Me ko na p pa |
2 | Toc ce |
2 | Ce nos ke |
| |
3 | Me lle |
1 | manna |
4 | hu ttet |
2 | Hokossat |
| |
| |
1 | Sa le cap ko |
1 | Kac cafks eko |
2 | Sa mots ce |
2 | Se lai ne |
3 | Sam soc ce |
| |
4 | Ceppanne |
|
[Back of 254] image
1 | Lu in na |
1 | Santtet |
2 | Selle |
2 | Ta m socce |
3 | Suntet |
3 | Sumhse |
4 | A mat |
4 | Co ttet |
5 | Can ne |
| |
6 | Manne |
1 | Cun no c ceh |
| |
2 | Se lin n ne |
1 | Lo ssen tet |
3 | Ka p ne |
2 | Mes se |
| |
| |
1 | Lo wes |
1 | Yu me |
2 | Pets ce |
2 | Tu n na |
3 | Pu lle |
| |
4 | Mele |
1 | Lui hosse |
| |
2 | Tu me fekseko |
| No kos se lle ha c co |
3 | Aine |
| |
4 | Le na |
| |
| |
| |
1 | Sa be ce |
| |
2 | Te kam hese |
| |
|