(nos. 197-227) [frame 127]
| Name | Age |
| sex |
1 | Louiza Boyle | 26 | Milley Fife | f |
2 | Lee Chisholm | 3 | Milley Fife | m |
1 | Dick Bear | 49 | F. B. Severs | m |
2 | Annie " | 30 | G. W. S. | f |
3 | Leeda " | 6 | G. W. S. | f |
1 | Ellick Homer | 29 | G. W. S. | m |
1 | Harlin | 30 | G. W. S. | m |
2 | Bettie Harlin | 29 | G. W. S. | f |
3 | Tummissah " | 4 | G. W. S. | f |
4 | Nancy " | 2 | G. W. S. | f |
5 | Seamour | 26 | G. W. S. | m |
1 | We la koch che | 53 | G. W. S. | f |
2 | Annie | 29 | G. W. S. | f |
3 | Shawnee | 27 | G. W. S. | m |
4 | Harry | 25 | G. W. S. | m |
5 | Bettie | 8 | G. W. S. | f |
6 | Abbie Cosa | 10 | G. W. S. | f |
7 | March | 11 | G. W. S. | m |
1 | Moses Manley | 36 | G. W. S. | m |
2 | Dicey " | 34 | G. W. S. | f |
3 | Adam " | 12 | G. W. S. | m |
4 | David " | 10 | G. W. S. | m |
5 | Isaac " | 8 | G. W. S. | m |
6 | Tom " | 7 | G. W. S. | m |
7 | Taylor Rabbit | 12 | G. W. S. | m |
8 | Lizzie " | 13 | G. W. S. | f |
1 | Sally Benton | 30 | G. W. S. | f |
1 | Marcy Hajo | 21 | G. W. S. | m |
2 | McKinney | 30 | G. W. S. | m |
3 | Nancy Hajo | 34 | G. W. S. | f |
4 | Martha Louis | 5 | G. W. S. | f |
|
(nos. 228-358) [frame 128]
| Name | Age |
| sex |
1 | Koosie Phillip | 25 | | f |
2 | Loviny Grayson | 4 | | f |
3 | Mary Phillip | 1 | | f |
1 | Harriett Hajo | 26 | G. W. S. | f |
2 | Luviny Hajo | 4 | G. W. S. | f |
3 | Albert " | 3 | G. W. S. | m |
4 | Emma " | 1 | G. W. S. | f |
1 | Timmy Billy | 25 | F. B. Severs | m |
2 | Rhinah " | 65 | F. B. S. | f |
1 | Jackson Louis | 48 | G. W. S. | m |
2 | Hannah " | 46 | G. W. S. | f |
3 | Johnson " | 23 | G. W. S. | m |
4 | Nancy " | 18 | G. W. S. | f |
5 | Daniel " | 15 | G. W. S. | m |
6 | Jonas Hainey | 4 | G. W. S. | m |
1 | Bettie Kelley | 25 | G. W. S. | f |
2 | James " | 2 | G. W. S. | m |
1 | Cinthie Cosa | 20 | G. W. S. | f |
1 | Sally Scott | 1 | | f |
1 | Thlars toh ty | 65 | F. B. Severs | f |
2 | Lipscomb | 27 | F. B. S. | m |
3 | Muska | 8 | F. B. S. | m |
4 | Liddy | 6 | F. B. S. | f |
5 | Sunny | 4 | F. B. S. | m |
1 | Micco Riley | 28 |
Self | m |
2 | Mary " | 30 |
Micco Riley | f |
3 | Mattie " | 5 |
" | f |
4 | Annie " | 4 |
" | f |
5 | Louiza " | 3m |
" | f |
| Kizzie Dicksey | 9 | D. C. Watson | f |
| Janatta Hawkin | 8 | D. C. Watson | f |
We the undersigned do hereby certify that the above census of Eufaula Candian
Town is correct.
Lawyer Manley M. H. K. for Eufaula Canadian Town Maxy Townsend M. H. K. for Eufaula Canadian Town D. C. Watson M. H. K. for Eufaula Canadian Town
Jim Bayle D. C. Watson
|