Orphans: 1-129 ... 130-286 ... 287-418 ... 419-573
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
419 | Sar fo pe che | m | 77 | |
420 | Ar ho lub bee | m | 78 | |
421 | Ho pil thar | f | 79 | |
422 | Wool kie | f | Pa nee | 80 |
422 | Wool kie | f | Sal ley | 80 |
423 | Char kar | m | 81 | |
424 | Pet che | f | 82 | |
425 | Sars ho ze | m | Nocose Fix i co | 83 |
426 | E hi ke | f | 84 | |
427 | Nar kar fi te | m | 85 | |
428 | Lomza | f | 86 | |
429 | Thlo pote ho ze | f | E hi ke | 87 |
429 | Thlo pote ho ze | f | Lomza | 87 |
429 | Thlo pote ho ze | f | Nar kar fi te | 87 |
430 | Tin che he | f | E hi ke | 88 |
430 | Tin che he | f | Lomza | 88 |
430 | Tin che he | f | Nar kar fe te | 88 |
431 | Eliza | f | 89 | |
432 | Suckey | f | Lees kar | 90 |
433 | Se ho ker | f | 91 | |
434 | Sim me lar we | m | Se ho ker | 92 |
435 | Se le | f | 93 | |
436 | Ho ke te | f | 94 | |
437 | Chot ke | f | 95 | |
438 | Lin too che | f | Lit tif Harjo | 96 |
438 | Lin too che | f | Se le | 96 |
439 | Sark he par ke | m | Lit tif Harjo | 97 |
439 | Sark he par ke | m | Se le | 97 |
440 | Kun nis ho ze | f | Lit ho ke | 98 |
441 | Mo har thlar | f | Lit tif harjo | 99 |
441 | Mo har thlar | f | Se le | 99 |
442 | Ar to ti ke | f | Micco Nup per | 100 |
443 | Lucy | f | 101 | |
444 | Yar ke | m | Micco Chopco | 102 |
444 | Yar ke | m | Hillis Fixico | 102 |
444 | Yar ke | m | Toat kis Harjo | 102 |
445 | Tim mo ne che | m | Micco Chopco | 103 |
445 | Tim mo ne che | m | Hillis Fixico | 103 |
445 | Tim mo ne che | m | Toat kis Harjo | 103 |
446 | Sar che we | m | Micco Chopco | 104 |
446 | Sar che we | m | Hillis Fixico | 104 |
446 | Sar che we | m | Toat kis Harjo | 104 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
447 | Oc ti ar che fixico | m | 107 | |
448 | Kar war pi ke | m | 108 | |
449 | Me har ye | f | 105 | |
450 | Nar co mie | m | Tus tu nuck Harjo | 109 |
451 | Fik ho ni ke | f | 106 | |
452 | Oke lo | m | 111 | |
453 | Che par ne | m | 112 | |
454 | Absolom | m | Mow ho thle nar | 110 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
455 | Tim mo lat ke | m | Ko no Harjo | 287 |
455 | Tim mo lat ke | m | So lote kar | |
455 | Tim mo lat ke | m | O har pe ye | |
456 | Ko no Harjo | m | ||
457 | Johnny | m | O har pe ye | 290 |
458 | Kun nis kar we | m | Ko no Harjo | 289 |
458 | Kun nis kar we | m | So lote kar | |
458 | Kun nis kar we | m | O har pe ye | |
459 | Char tar ke | m | Fur hatche Emathla | 291 |
459 | Char tar ke | m | Tal man Harjo | |
460 | In tan ni ke | m | 292 | |
461 | Cho fo lope Yoholo | m | 293 | |
462 | Toke a lote kar | f | 294 | |
463 | Lit ke par | f | 295 | |
464 | Me tar har ke | f | Lit ke par | 296 |
465 | Ki te | f | Lit ke par | 297 |
466 | Ars fo li ke | f | 298 | |
467 | Sally | f | 299 | |
468 | Thlar so si ye | f | 300 | |
469 | Mit te wi ke | m | Nar po che Fixico | 301 |
470 | Jackson | m | Nar po che Fixico | 302 |
471 | Eliza | f | So yo thlo che | 303 |
472 | So pi e che | f | 304 | |
473 | Sim mo mi ke | f | Chu Yoholo | 305 |
474 | To se | f | 306 | |
475 | Tobey | m | 307 | |
476 | Ful ho ke | m | 308 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
477 | Nik thle kar | f | 220 | |
478 | No lee | m | 221 | |
479 | Tal lo pe | m | Samme | 222 |
480 | Miste lart ke | m | Samme | 223 |
481 | Hich ho yar | f | Samme | 224 |
482 | Tim mo le ti ke | f | Samme | 225 |
483 | Ti o la | m | 239 | |
484 | Nar o thli ke | f | Kis te | 241 |
484 | Nar o thli ke | f | Louisa | 241 |
484 | Nar o thli ke | f | Ceasar | 241 |
484 | Nar o thli ke | f | Siah | 241 |
485 | Mil le ke | m | 226 | |
486 | Lucy | f | Mil le ke | 227 |
487 | So te | m | Mil le ke | 228 |
488 | Sim mar he thle | m | Martha | 229 |
488 | Sim mar he thle | m | Thompson | 229 |
489 | Tin he sar ke | m | Susanna | 230 |
490 | Is mut ti ye | m | 231 | |
491 | Wi ye | m | Is mut ti ye | 232 |
492 | Sin no cher | f | Is mut ti ye | 233 |
493 | Mit chuk uts ke | m | Is mut ti ye | 234 |
494 | E tun nar | f | 240 | |
495 | Fus Harjo | m | 235 | |
496 | Lose kee | f | Fus Harjo | 236 |
497 | Sally | f | 237 | |
498 | Is le ti ke | f | 238 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
499 | Ar par ye | m | 157 | |
500 | So mar | f | Louiza | 158 |
500 | So mar | f | Sam | 158 |
501 | Til lick me | f | Chu was tie Harjo | 159 |
501 | Til lick me | f | Sin kar ye | 159 |
502 | Far le yea | m | Davey | 161 |
502 | Far le yea | m | Judy | 161 |
503 | Mo hui thlar | m | Davey | 162 |
503 | Mo hui thlar | m | Judy | 162 |
504 | Ar char ke | m | Chu was tie Harjo | 160 |
504 | Ar char ke | m | Sin kar ye | 160 |
505 | Ho ni che | m | Nelly | 150 |
506 | Se se pui che | m | Nelly | 151 |
507 | Tim par ke che | m | Nelly | 152 |
508 | Al put ta har jo | m | Louis Nanack | 163 |
509 | Si ye ke nar | m | Milly | 153 |
509 | Si ye ke nar | m | Arharle Emathla | 153 |
510 | Yum mar he che | f | Kotcher Yoholo | 164 |
511 | John Carr | m | 156 | |
512 | Char pe che | m | Tus se kiah Micco | 165 |
513 | Loa fer | m | Co a chus a micco | 154 |
513 | Loa fer | m | He sarke | 154 |
513 | Loa fer | m | Hal ho ke | 154 |
514 | Tin char pi che | m | Co a chus a micco | 155 |
514 | Tin char pi che | m | He sarke | 155 |
514 | Tin char pi che | m | Hal ho ke | 155 |
515 | Jennie McFrancis | f | 166 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
516 | Kut ti ye | f | Mut chut le che | 412 |
517 | Woxe Harjo | m | 413 | |
518 | Par ye | f | 414 | |
519 | Pul loa | f | Ful ker | 415 |
520 | Milly | f | Ful ker | 416 |
521 | Mis to me | f | Ful ker | 417 |
522 | Sin ne che | m | Ful ker | 418 |
523 | Ar thlar | m | Thlar yar | 419 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
524 | Ho ye chi che | m | Ho tul ke Emathla | 278 |
524 | Ho ye chi che | m | Yoholo Harjo | 278 |
524 | Ho ye chi che | m | Oak os ke Harjo | 278 |
525 | Char lo che | m | Ho tul ke Emathla | 279 |
525 | Char lo che | m | Yoholo Harjo | 279 |
525 | Char lo che | m | Oak os ke Harjo | 279 |
526 | Nicey | f | Ho tul ke Emathla | 280 |
526 | Nicey | f | Yoholo Harjo | 280 |
526 | Nicey | f | Oak os ke Harjo | 280 |
527 | Lydia | f | Ho tul ke Emathla | 281 |
527 | Lydia | f | Yoholo Harjo | 281 |
527 | Lydia | f | Oak os ke Harjo | 281 |
528 | Ar ke ti che | m | Woxe Har jo | 282 |
529 | Tun nar hi ke | m | Woxe Har jo | 283 |
530 | Mut chi ye | m | Ho tul ke Emathla | 284 |
530 | Mut chi ye | m | Oak os ke Harjo | 284 |
530 | Mut chi ye | m | Yoholo Harjo | 284 |
530 | Mut chi ye | m | Nilly | 284 |
530 | Mut chi ye | m | Sok que yi ke | 284 |
531 | Po ta ke | m | Ho tul ke Emathla | 285 |
531 | Po ta ke | m | Oak os ke Harjo | 285 |
531 | Po ta ke | m | Yoholo Harjo | 285 |
531 | Po ta ke | m | Nilly | 285 |
531 | Po ta ke | m | Sok que yi ke | 285 |
532 | Po yar fee | m | Chu Emathloche | 286 |
432 | Po yar fee | m | Eliza | 286 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
533 | Sar tar kar ke | f | 264 | |
534 | Sup pi che che | f | 265 | |
535 | Me har ye | f | Nocose Hatche | 266 |
535 | Me har ye | f | Nocose Harjo | 266 |
536 | Konip har jo | m | Chu Emathloche | 267 |
536 | Konip har jo | m | Tun nots ho ye | 267 |
536 | Konip har jo | m | Nar fits ho e | 267 |
537 | Mi yik chi che | m | Chu Emathloche | 268 |
537 | Mi yik chi che | m | Tun nots ho ye | 268 |
537 | Mi yik chi che | m | Nar fits ho e | 268 |
538 | Ke si yar | f | Woxe Har jo | 269 |
539 | Tom se | m | Woxe Har jo | 270 |
540 | Tyler | m | Woxe Har jo | 271 |
541 | Tal kar par ye | m | Woxe Har jo | 272 |
542 | Ar kin ke | m | Chu Emarthloche | 273 |
542 | Ar kin ke | m | Eliza | 273 |
543 | Is pal a ti ke | f | Tun nits ho ye | 274 |
543 | Is pal a ti ke | f | Nar fits ho e | 274 |
544 | Ars tar har ke | m | Tun nits ho ye | 275 |
544 | Ars tar har ke | m | Nar fits ho e | 275 |
545 | Thlar far chi ke | f | Tun nits ho ye | 276 |
545 | Thlar far chi ke | f | Nar fits ho e | 276 |
546 | He che par | m | 277 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
547 | Tar thlum nar thlar ke | m | Chu waste Yoholo | 309 |
547 | Tar thlum nar thlar ke | m | Thlathlo Yoholo | 309 |
548 | Thlar ho ke | m | 311 | |
549 | Factor | m | Kar hit cho che | 310 |
549 | Factor | m | Tar thlun nar thlar ke | 310 |
550 | Mis ho ye | m | Burney | 312 |
550 | Mis ho ye | m | Louina | 312 |
550 | Mis ho ye | m | Louiza | 312 |
550 | Mis ho ye | m | Tustunnuc kee | 312 |
550 | Mis ho ye | m | Hoke tar le | 312 |
551 | Fik sop art ker | f | Hos po tark Harjo | 313 |
551 | Fik sop art ker | f | O nuts ke | 313 |
552 | Sup pi ye | m | Sar tok har ke | 314 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
553 | Mi ye | m | Sil e Kiester | 130 |
554 | To mar | f | Sil e Kiester | 131 |
555 | So thle | f | So ko ye | 132 |
556 | Kil le che | m | So ko ye | 133 |
557 | Sis tar par ye | f | 134 | |
558 | Lo ley | m | 135 | |
559 | Harper | m | So ko ye | 136 |
560 | Te molth ho ye | f | 137 | |
561 | Char ye | f | Chim se | 138 |
561 | Char ye | f | Nancy | 138 |
561 | Char ye | f | Martha | 138 |
562 | Tim me tar thle pe | f | War nar ke | 139 |
562 | Tim me tar thle pe | f | Polly | 139 |
No. | 1832 Orphan | sex | Heir or Representative | 1867+ rolls |
563 | Se te he cher | m | 62 | |
564 | Thlar fe char | m | 63 | |
565 | Sim mut ho ye | f | Se te he cher | 64 |
565 | Sim mut ho ye | f | Thlar fe char | 64 |
566 | Jimmy | m | 71 | |
567 | Si yar kar pe | m | Jimmy | 72 |
568 | O har te | m | 65 | |
569 | Ho mul le cher | m | 66 | |
570 | So kin nar tar | f | 67 | |
571 | Chu Emathla | m | 68 | |
572 | Lat he che? | m | Polly | 69 |
573 | Star hui thlar | f | Echo Harjo | 70 |
" I William H Garrett, United States Agent for the Creek Indians, do hereby certify, that the foregoing and attached list is, to the best of my knowledge and belief, a true and correct Census of the Orphans and their Representatives, of the second Article Treaty of March 24th 1832, and that diligent pains and great care were taken to ascertain the true orphans and correct number, which said Census was ordered by the Commissioner of Indian Affairs by letter dated August 31st 1860. "
Creek Agency, December 2nd 1860. | Wm. H. Garrett |
We the undersigned Principal Chiefs of the Creek tribe of Indians, do hereby certify, to the best of our knowledge and belief, and after a careful and strict enumeration of the same, that the foregoing and attached list is a true and correct Census of the Orphans and their Representatives, according to the Second Article of the Treaty of March 24th 1832; and as per order of the Commissioner of Indian Affairs, dated 31st of August 1860.
Given under our hands, in General Council, at General Council Ground, this 1st day of December 1860.
In presence of | Motey Kennard, his X mark |