No. | Heads of families & children |
1 | Yarhi ku chee Tarmussy |
2 | Charles Coody |
No. | Heads of families & children |
1 | Sin yi hochee Susey, Mistaily, Tarmy, Billy & Sin yo thlikee |
2 | Char wartee Wamey, Cully & Tomothle, Munthlar peche |
3 | Tus e ki ar Harchee Lucy, Colear, Wiley & Arpuckhoye |
4 | Jimmy Carne |
No. | Heads of families & children |
1 | Tallar che che Car sar sar |
2 | Jimmy Is tar harthle |
3 | Hotulke marthle Tarme harchee, Sally, Isfolich ho ye & Wiley |
4 | Tarmy Stepney, Sarmey, Wilson, Mary & Lizzy |
5 | Fick Sumhokee Arley, Charkey, Nancy, Johnson, Samuel & Nelly |
6 | Homarthle |
7 | Lucy Narney & Chotekey |
8 | Sarfoklo teche Se te he che &~Temar teloke, Temar kukoke |
9 | Kosarpee John par Tarkee |
10 | Sally Lasley Yes umme, Carnessar, Simar tuk kee, Yoparharke, Wit fele & Hotee |
11 | Homarthle |
12 | Tim moth hoye |
No. | Heads of families & children |
1 | William Reed Sarah, Elizabeth & Daniel |
2 | William Robeson Alexander, Josephus, Elizabeth, Elis, Mary, Polly, & Maria |
3 | Sally McLish Luisa |
4 | Simon Berryhill Samuel, Tenney, Martha, Milly, Elizabeth, Charlotte, Rebecca, Alexander, John, Sarah & Henry |
No. | Heads of families & children |
1 | Spocoke Yahola Sally, Joseph, Cully & Robert |
2 | Jacob |
3 | Fus Harchee Katy, Samson, Lizar, Josiah & Philip |
4 | Simar narkee Hukluchee |
5 | Arhar luck ho parye John |
6 | Judy Cheparney |
7 | Nettarharmeche Sarhonney, Oh ho mecher & Thlokpolechee |
No. | Heads of families & children |
1 | John Berryhill Betty Taylor, Susanah Harrison, Anny, Marsehee & Lucy Hopwood, John, Charley & Wilson |
No. | Heads of families & children |
1 | Thomas James |
2 | John Hogshooter Ned |
3 | Mary Grayson Charley, William & Wiley |
4 | David Grayson Stephen, Lusey, Lizzy & Thomas |
5 | Richard Grayson |
6 | Charley Kutey |
No. | Heads of families & children |
1 | Mars cokee Sack out ha, Parmer & Cathere |
2 | Herke shar dincy Car car cothlo, Cohotah & Lucy |
3 | Hosten to Konay Lucy & Charsonta |
4 | Car tar ca hana Ars tar la coway & Toke ho coway |
5 | Kacarthleney Toras onthay, Cheparney & Sontee |
6 | Sar co cuhaney Ufar coway, Chakopa & Youthlalla, Cis ap pon a, Pookha |
7 | Yalle taw thlar Louis, Tasata & Susan |
No. | Heads of families & children |
1 | Sukumey Lucy, Jimoche, Sitaune, Leah, Anny & Nelly |
2 | Choney Lizzy |
3 | To sarkey |
4 | Narpuche Yarkinhar |
No. | Heads of families & children |
1 | Betty Fisher George, Eli & Jane |
2 | William Jacobs Lucy |
3 | George Brinton Moriah |
4 | Pelley Hepsey John Taylor |
No. | Heads of families & children |
1 | Chular Hannah, Benny, Timmy Somikee & Chotekee |
No. | Heads of families & children |
1 | John Tyler Souhoye, Yefulheche, Sparly & Setenarkey |
We, the undersigned, principal Chiefs of the Creek Nation in General Council assembled, do hereby certify that the foregoing Census Roll of those Creek Indians who emigrated to their country West of the Mississippi prior to the treaty of 1832 and as such are entitled to participate in the fund of One hundred & twenty thousand Dollars, appropriated under the treaty of the 7th August 1856, comprises all those so entitled, & that the same is correct & just.
Given at the Creek Agency this 30th day of December 1857.
Roley Mclntosh his x mark
Tuckabatchee Micco his x mark
Echee Harjo his x mark.
Motey Kinnard his x mark
Jacob Dearasaw his x mark
Saml. Miller his x mark
Geo. Anderson his x mark
Saml. Chekate
Cussitah Micco his x mark
Yusiche his x mark
Abram Foster his x mark
Coweta Micco his x mark
Joseph Rowland his x mark
in presence of
Wm. H. Garrett
Creek Agent
G. W. Stidham, U. S. Int.
D. N. Mclntosh, Clk.
Wm. Whitfield