(Last updated 5 Dec 2020)
No single DNA match can prove a match along a specific line but matching to a cluster of closely
related people might indicate a triangulation. The possible triangulation
needs to be verified with segment data using Gedmatch, FTDA or My Heritage which
allows uploads of Ancestry autosomal data.
FamilytreeDNA Bauman Y-DNA Project
| Ancestry user: |
Lance shared cM match |
Brad shared cM match |
Henry shared cM match |
Phyllis shared cM match |
Pam shared cM match |
Descended from: [A single match is not proof of shared DNA through that line but a cluster may be.] |
| Tom Rou** | 18 @ 2 | - | - | 16 | Thomas Bowman & Catherine Starnes... Jacob Bowman (1822 Greene co., TN) | |
| Karla **ffie | 7 | - | - | - | Thomas J Bowman (1806 TN)... Joseph Bowman (1841)... George Bowman (1875) | |
| Jennifer Ogbu** | - | - | 12 | - | John Bowman... Daniel Bowman (1759 Md) | |
| Aubrey_** | 24 | John Bowman... Daniel Bowman... Jonathan Bowman (1821) | ||||
| April Wel** | - | - | 7 | 11 | John Bowman... Daniel Bowman &
Elizabeth Skiles... Daniel Bowman (1810) Susannah Hixson & William Davis... William Davis (1805) |
|
| Tammy J*hns*n | 6 | - | - | - | John Bowman... Daniel Bowman & Elizabeth Skiles... John Bowman (1813 TN - AL) | |
| LisaB19 | 17 | - | - | - | John Bowman... John Bowman & Elizabeth Sevier... Ruamie Sims | |
| dallaslc7 | 11 | - | - | - | John Bowman... John Bowman & Elizabeth Sevier... Ruthann Horn // Also William Hixson | |
| T. P. | 21 @ 2 | John Bowman... John Bowman & Elizabeth Sevier... Jacob Bowman | ||||
| G. H. | 10 | John Bowman... John Bowman & Elizabeth Sevier... Mary Bowman (1802) | ||||
| Joy Bran*** | - | - | 13 | - | John Bowman (1812 Green co., TN) | |
| dhawks51 | 13 | - | - | - | John Bowman (d. 1795)... Daniel Bowman (1759-1843) ... Catherine Replogle | |
| G. H. (Hall) | 6 |
John Bowman... Daniel Bowman... Daniel Bowman Joseph & Susanna Hixson... Susannah Davis (1781 Md)... William Davis |
||||
| breneesmith | 7 | - | - | - | John Bowman... Aaron Bowman... Daniel Bowman (1815) | |
| Joy Bran*** | 23 | John Bowman... Aaron Bowman... John Bowman (1812) | ||||
| Br*ndaLilly2 | - | - | 13 @ 2 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Sparling Bowman Jr... | |
| s*phiakranz | - | 12 | 12 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Sparling Bowman Jr | |
| dixona05 | - | - | 14 | 7 | John Bowman... Sparling Bowman & Eleanor Hixson... Sparling Bowman Jr... Aaron S Bowman | |
| sachensley | - | - | 14 @ 2 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Kenedy Bowman | |
| Barbara Gou**** | 17 | John Bowman... Sparling Bowman & Eleanor Hixson... Amy Morelock | ||||
| Troy H*** | 14 | Daniel
Bowman & Elizabeth Skiles... Sarah Horn Ruthann Bowman & Jacob Horn... David Horn |
||||
| Jontr*sty | 14 | Ruamie Bowman Sims // Also David Horn (1806 Bledsoe co., TN) | ||||
| rhond*mcmah*l | - | 7 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Kenedy Bowman | ||
| H.T. (by amandal0514) | - | - | 11 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Thomas J Bowman | |
| pdrodriguez2096 | - | 14 | - | 7 | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) | |
| Bryan Hut***** | 10 | John Bowman... Sparling Bowman & Eleanor Hixson... Kenedy Bowman | ||||
| Angela Hard** | - | - | 10 | - | 9.6 | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) |
| Ronnie Wadd*** | - | - | - | 11 | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) | |
| Randy Wadd*** | 11 | - | - | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) | ||
| A.M. (by lasoleim) | 6 | 8 | - | - | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) | |
| CD Wadde** | - | - | - | 8 | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) | |
| Jennchat94 | - | - | 6 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) | |
| lgray0327 | - | 15 | - | 10 | John Bowman... Sparling Bowman & Eleanor Hixson... Catherine Blake (1790) | |
| S. C. (babysister1944) | - | 10 | - | 10 | John Bowman... Sparling Bowman & Eleanor Hixson... Catherine Blake (1790) | |
| grgilreath | 11 | - | - | - | John Bowman... Sparling Bowman & Eleanor Hixson... Catherine Blake (1790) | |
| 1_charliew*lker | 8 | - | - | 18 |
John Bowman... Sparling Bowman & Eleanor Hixson... Elizabeth Harmon (1794) [DNA shares with 7 McNew descendants] |
|
| Bertha **arrelson | - | - | - | 7 | John Bowman... Sparling Bowman & Eleanor Hixson... William C. Bowman (1810) | |
| terrie bow*** | - | - | - | 7 | John Bowman... Sparling Bowman & Eleanor Hixson... Thomas J Bowman (1806) | |
| micdeer | - | - | 6 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Catherine Blake... Rachel Jennings | |
| T. H. (Hopson) | - | 7 | 6 | - | John Bowman... Sparling Bowman & Eleanor Hixson... Catherine Blake | |
| suejgg1961 (navywife12) |
- | - | 6 | - | John Bowman...
Sparling Bowman & Eleanor Hixson... Kenedy Bowman Rachel Bowman Waddell... Susan Seaton |
|
| BryanHutchins | 10 @ 2 | John Bowman... Sparling Bowman & Eleanor Hixson... Kenedy Bowman | ||||
| A.M. (by lasoleim) | 6 | 8 | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddle | |||
| RobertWalla*** | 7.9 | John Bowman... Sparling Bowman & Eleanor Hixson... Rachel Waddell (1786) |
| Ancestry user: |
Lance shared cM |
Brad shared cM |
Henry shared cM |
Phyllis shared cM |
Pam shared cM |
Descended from: [A single match is not proof of shared DNA through that line but a cluster may be.] |
| G.P. (by alliprohl) | 21 | 19 | 22 | - | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Susan Kirkland [Has Goldman also] | |
| J.P. (by alliprohl) | 21 | 17 | 23 | - | 20 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Susan Kirkland [Has Goldman also] |
| Michael Mart** | 13 | ? | - | - | Joseph & Susanna Hixson... Ephraim Hixson (1775)... William E Hixson (1804) | |
| J.R. (JacobHR) | 12 | - | - | - | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Houston Hixson (1795) | |
| Richie Willia***n | 6 | - | - | - | 13 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson (1797)... Timothy S Hixson (1842) |
| ginabtramel | - | - | - | 10 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... William Hixson (1804) | |
| Christopher M**** | - | - | - | 9 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... William Hixson (1804) | |
| Gl*n D*vis Camp**** | - | - | - | 9 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr... Houston Hixson... Mary Ann Hammil | |
| miracleshair96 | - | - | 10 | - | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr... Timothy S Hixson (1842) | |
| K.B. (barnesclan) | - | - | 8 | - | 11 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr... Mary Hamill (1827) |
| Dowjd | - | - | 7 | - | Joseph & Susanna
Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr... Susannah Adams Joseph & Susanna Hixson... Timothy S Hixson... Margaret Hixson (1799)... Susannah Adams |
|
| M*****Dietrich123 | - | 7 | - | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Susanna Kirkland | ||
| D.H. (by ladywrangler) | - | - | 12 | - |
Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr
(1797)... Houston Hixson Joseph & Susanna Hixson... Timothy S Hixson (1775)... Margaret Hixson (1799)... Houston Hixson |
|
| B.H. (by ladywrangler) | - | 8 | 12 | - |
Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr
(1797)... Houston Hixson Joseph & Susanna Hixson... Timothy S Hixson (1775)... Margaret Hixson (1799)... Houston Hixson |
|
| Carolyn Robe*** | - | - | 9 | - | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr (1797)... Malinda Barker | |
| W. H. (howellja76) | - | - | 14 | - | Joseph & Susanna Hixson... William Timothy Hixson (1768)... George T Hixson (1798). | |
| howellja76 | - | 6 | - | Joseph & Susanna Hixson... William Timothy Hixson (1768)... George T Hixson (1798). | ||
| Jenn*f*r Sc*tt | - | - | 11 | - | Joseph & Susanna Hixson... William Timothy Hixson (1779)... Timothy G Hixson | |
| greysheild2003 | - | - | 7 | - | Joseph & Susanna Hixson... William Timothy Hixson (1779)... Timothy G Hixson | |
| lowerymel*nie66 | - | - | - | 11 | Joseph & Susanna Hixson... William Timothy Hixson (1768)... Susannah Duff | |
| gagilliam | - | - | - | 11 | Joseph & Susanna Hixson... William Timothy Hixson (1768)... Houston Hixson | |
| H.M. (themoe_a1506) | - | 14 | - | 10 | Joseph & Susanna Hixson... William Timothy Hixson (1768)... Sarah Hixson | |
| cellisga42 | 12 | - | - | - |
Joseph & Susanna Hixson...
William Timothy Hixson (1768)... George T Hixson (1798)... David Hixson
[Matches two McNew descendants] |
|
| g_lee118 (by gc0622) | 9 | - | - | 7 @ 2 | Joseph & Susanna Hixson... William Timothy Hixson (1768)... George T Hixson (1798)... William L Hixson | |
| gc0622 | 9 | - | - | - | Joseph & Susanna Hixson... William Timothy Hixson (1768)... George T Hixson (1798) | |
| dallaslc7 | 11 | - | - | - | Joseph & Susanna Hixson... William Timothy Hixson (1768)... Joseph H Hixson (1801) | |
| browntr5169 | 6 | - | - | - | Joseph & Susanna Hixson... Joseph Hixson Jr (1770)... Mary Hughes | |
| A**** Rector | - | - | 9 | - | 11 | Joseph & Susanna Hixson... Joseph Hixson Jr... Susannah Skiles |
| kaykayfg | - | - | 8 | - | Joseph & Susanna Hixson... Joseph Hixson Jr... Susannah Skiles | |
| ddCooks | - | - | 14 @ 2 | - |
Joseph & Susanna Hixson... Susannah Davis (1776 Md)... Sarah Stewart Ruthann Bowman Horn... David Horn // Susannah Hixson Davis (1781 TN)... Rebecca Horn |
|
| Wa**** Bernor | 8 | - | 8 | - | Joseph & Susanna Hixson... Susannah Davis (1781 Md)... Joseph Davis (1803 TN) | |
| centralmomma | 6 | - | - | - | Joseph & Susanna Hixson... Susannah Davis (1781 Md)... Joseph Davis (1803 TN) | |
| Fred Carlt** | - | - | - | 11 | Joseph & Susanna Hixson... Susannah Davis (1781 Md)... Rebecca Horn | |
| Hope Overstre** J K | - | 8 | - | 8 | Joseph & Susanna Hixson... Timothy S Hixson... Joseph Hixson | |
| Cynthi*Dunc**Y***g | - | - | - | 8 | Joseph & Susanna Hixson... Timothy S Hixson… Houston Hixson (1797 TN) | |
| littlebailey | - | 6 | - | 7 | Joseph & Susanna Hixson... Timothy S Hixson... Sarah Hixson... Pleasant Hixson | |
| J*ff B*sh*p | 24.6 | Joseph & Susanna Hixson... Timothy S Hixson… Houston Hixson (1797 TN)… Mary Hamill [No Ancestry] | ||||
| J*ff B*sh*p | 10.9 | Joseph & Susanna Hixson... Timothy S Hixson… Houston Hixson (1797 TN)… Mary Hamill [No Ancestry] | ||||
| d_noah_roberts | 17 | - | - | - | Joseph & Susanna Hixson... John Hixson (1783)... Dorcas Jane Henry (1810) | |
| cbBwillis185 | - | - | 11 | - | Joseph & Susanna Hixson... John Hixson (1783)... Dorcas Jane Henry (1810) | |
| M.F. (GWfrantz25) | - | - | 10 | - | Joseph & Susanna Hixson... John Hixson (1783)... Maria Kimbley (1816) | |
| R. S. (Robert Stul**) | 14 | - | - | Hixson (NJ line) No Hixson shares. | ||
| RobertWayneWal*** | 6 | 16 | Hixson (NJ line) | |||
| Ap*** Rector | - | - | 9 | - | 11 | Joseph & Susanna Hixson... Joseph Hixson Jr... Susannah Skiles |
| Sreeves12 | 13 | Joseph Hixson... John Hixson (1792) | ||||
| Richie William*** | 6 | - | - | - | 13 | Timothy L Hixson (1870) |
| Jim Weidn** | - | - | - | - | 13 | Joseph Hughes Hixson (1801) |
| SandraFayeBark** | - | - | - | - | 11 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Susanna Kirkland |
| RonShar*70 | - | - | - | - | 10 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Ephraim Hixson Jr... |
| KevinDu**170 | - | - | - | - | 9.2 | Joseph & Susanna Hixson... William Timothy Hixson (1768)... Nancy Grayson |
| jumac485853 | - | - | - | - | 9.2 | Joseph & Susanna Hixson... John Hixson (1783)... Timothy Hixson |
| Tnfilly1946 | - | - | - | - | 9.1 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Susanna Duff |
| W. R. (Angie Re**** | - | - | - | - | 8.4 | Joseph & Susanna Hixson... Ephraim Hixson (1775)... Houston Hixson (1795)... Mary Hamill |
| centralmomma | 6 | - | - | - | 7.8 | Joseph & Susanna Hixson... Susannah Davis (1781 Md)... Joseph Davis (1803 TN) |
| Ancestry user: | Lance | Brad | Henry | Phyllis | Pam | Descended from: |
| Unknown Bowman . Joanna Bowman & Elijah McNew ... Sarah McNew (1821 TN -1870 Ark) ..... Mary Ann Deaton (1844 AL-1890s) ....... Margaret P Halsell (1882-1952) ......... Henry F Mannon (1917-1975) ........... Margaret Mannon (1940-2009) ............. Lance L Hall (1971) |
Unknown Bowman . Joanna Bowman & Elijah McNew ... Sarah McNew (1821 TN -1870 Ark) ..... Mary Ann Deaton (1844 AL-1890s) ....... Margaret P Halsell (1882-1952) ......... ***** Mannon ........... private .............. Brad |
Unknown Bowman . Joanna Bowman & Elijah McNew ... Sarah McNew (1821 TN -1870 Ark) ..... Mary Ann Deaton (1844 AL-1890s) ....... Margaret P Halsell (1882-1952) ......... Henry Mannon ........... Henry Mannon |
Unknown Bowman . Joanna Bowman & Elijah McNew ... Sarah McNew (1821 TN -1870+ Ark) ..... Mary Ann Deaton (1844 AL-1890s) ....... Margaret P Halsell (1882-1952) ......... ******* Mannon ............ Phyllis |
Unknown Bowman . Joanna Bowman & Elijah McNew ... Sarah McNew (1821 TN -1870+ Ark) ..... Mary Ann Deaton (1844 AL-1890s) ....... Margaret P Halsell (1882-1952) ......... ******* Mannon ............ Pam |