Tal las se Hatch ee Town

Image: 1   2

No. Names of Heads of Families Males Females Slaves Total remarks
1 Tal gis kar Harjo 3 2   5  
2 Cho Emarthlar 2 2   4  
3 Lof ter Harjo 3 1   4  
4 Tal se ne he lock o 3 1   4  
5 No cose il le Harjo 2 1   3  
6 Fus ke Harjo 1 2   3  
7 Ko we Harjo 2 1   3  
8 Tal le deg Fixico 2 3   5  
9 Choo Ho poy a 2 1   3  
10 Le tif Harjo 1 2   3  
11 No cose Yoholo 2 1   3  
12 Nar poo che Yoholo 1 2   3  
13 Ok ti ar che Emarthlar 1 2   3  
14 Wa goo che 2 1   3  
15 Wox e Harjo 1 3   4  
16 Cho E kar Harjo 1 3   4 Reserve.
17 Choo chi Harjo 1 2   3  
18 No Co ser Harjo 3 1   4  
19 Pi e Lus tee Harjo 3 1   4 Reserve
20 Kob bich Yoholo 1 2   3  
21 Ko nip Yoholo 2 1   3 Reserve.
22 Lit te Fixico 2 1   3 Reserve.
23 Mic co Harjo 2 2   4  
24 Cus se taw Fixico 1 1   2  
25 Kar pic char Fixico 2 3   5  
26 Ar tus Yoholo 3 2   5  
27 Lof ti Yoholo 2 1   3  
28 Tus tun nuck ee 1 2   3  
29 Che haw Harjo 3 2   5  
30 Sup in kal? ge 3 3   6  
31 Kotch ar Harjo 1 2   3  
32 Jesse Hill 2 3   5  
33 Oke fus ke Fixico 2 2   4  
34 Oke chun Emarthlar 2 2   4  
35 Ne he gis ko Harjo 2 3   5  
36 Tote ka hass se Emarthlar 2 2   4 Reserve
37 Kotch ar O mar too che 1 2   3  
38 Wi e ge 2 2   4  
39 Ho got te Yoholo 4 1   5  
40 Tal se Yoholo 2 3   5  
41 Kun chart Yoholo 2 2   4  
42 Cho ye Yoholo 1 5   6  
43 Cho fo lope Yoholo 1 1   2  
44 Tommy Fixico 2 1   3  
45 Cho Harjo 4 5   9  
46 Saw al lub be chay 2 3   5  
47 Oke choy Harjo 1 6   7  
48 Clo Harjo 1 4   5  
49 Ot tus Fixico 2 2   4  
50 Path he Harjo 3 1   4  
51 Mor ho e il le 1 3   4 Reserve.
52 Ko nip Fixico 4 2   6 2nd of same name
53 Thomas Foster 1 1   2  
54 No cose alay Harjo 2 3   5  
55 Sto ie Ho kar se 1 1   2  
56 Stim mar te   2   2  
57 Te won no gey   3   3  
58 Chit to Yoholo 2 2   4  
59 Yo ho lo Mic coo che 2 1   3  
60 Mar fo lote ho ke   2   2  
61 Mon not ho e 1 3   4  
62 Si am ho ge 1 2   3  
63 Ho spo tok Harjo 4 5   9  
64 Ko was sat Harjo 1 1   2  
65 Pow hose Harjo 3 4   7  
66 Ho bith Tus tun nuck ee 1 1   2  
67 E far Emarthlar 1 2   3  
68 Sally 1 1   2  
69 Jack Fish 1 3   4  
70 Cof fee 2 1   3  
71 Charles Steel 1 1   2  
72 Henry Clay 1 1   2  
73 Sin kaw he 1 1   2  
74 Oke choy Harjo 2 3   5 2nd of same name
Reserve
75 Te ful gar 3 1   4  
76 Tul ga Emarthlar 1 1   2  
77 Fix ic Harjo 2 2   4 3rd of same name
78 Cho a lay Harjo 1 1   2  
79 Sukey   2   2