So woc co lo Town

Image: 1   2

No. Names of Heads of Families Males Females Slaves Total remarks
1 Col. John Stidham 1 1 20 22  
2 Sally Stidham   1 19 20  
3 She mothe li o che 3 2   5  
4 Jack Stidham 1 1   2  
5 Michael Stidham 1 1   2  
6 William Stidham 1   3 4  
7 Mic co Mar he 1 2   3  
8 Ne har lock o Yoholo 3 5   8  
9 E marth lar Harjo 5 1   6  
10 O lar te 1 2   3  
11 Par hose Harjo 1 2   3  
12 Nar to war ke 1 1   2  
13 Cho ko te Ne har 2 3   5  
14 Sal lot ka 1 2   3  
15 Kun ta la Harjo 2 1   3  
16 Kotch ar Yoholo 2 4   6  
17 Tuk ko sar Fixico 2 1   3  
18 Oke chun Harjo 3 3   6  
19 Ok ti ar che 1 1   2  
20 Mic co che 1 3   4  
21 Har par ke 2 1   3  
22 Mar se hil pe 2 1   3  
23 Te lar ke 1 2   3  
24 Klo he 1 2   3  
25 Thlar par la 3 1   4  
26 Al pet ter Harjo 1 2   3  
27 Cho kote Harjo 1 1   2  
28 Tar har ye 1 1   2  
29 Sar fer che ke 2 1   3  
30 Par ne 1 1   2  
31 Suk o li ke 1 2   3  
32 Ar wat te lig go 4 1   5  
33 Cow up ka 1 1   2  
34 Tar kose Yoholo 2 3   5  
35 He par ke 1 1   2  
36 As sone Harjo 1 3   4  
37 Harts ho yay 2 2   4  
38 Yar har Tus tun nuck ee 2 2   4  
39 Po si kay 1 1   2  
40 Ar he mar he 1 2   3  
41 Tar ko se mar lo che 1 2   3  
42 Ho mar arth le 2 1   3  
43 Yar har Emarthlar 3 1   4  
44 Le ti ka 1 3   4  
45 Ar cher Hi ne 1 1   2  
46 Su mi ke 1 2   3  
47 Fix ic Emarthlar 1 1   2  
48 Mo hi At ke 1 2   3  
49 Ko ye che   2   2  
50 E thlo mar 1 1   2  
51 Ke sas se 3 2   5  
52 Is mar ta 1 1   2  
53 E char ye 1 1   2  
54 Tom my Yoholo 1 2   3  
55 She me ke 1 1   2  
56 Klar ho ye 2 2   4