Sock o par toy Town

Image: 1   2

No. Names of Heads of Families Males Females Slaves Total remarks
1 De moth ti Harjo 2 2   4  
2 No klis Harjo 4 2   6  
3 Ne he marth te Fixico 2 1   3  
4 Ne har Harjo 1 2   3  
5 Ne ho di   2   2  
6 Ko e gus Yoholo 2 2   4  
7 Cho fo lope Yoholo 2 1   3  
8 Mo klus Fixico 2 1   3  
9 Con tul Harjo 1 2   3  
10 O switch Harjo 3 1   4  
11 Nar boo che Fixico 2 2   4  
12 Tof fo Fixico 1 2   3  
13 Me kar 1 1   2  
14 Hath lun Harjo 1 2   3  
15 Al a ba ma Emarthlar 1 1   2  
16 Ni se 2 1   3  
17 Choo ye Yoholo 2 2   4  
18 Thlath lo Yoholo 2 1   3  
19 So fer 1 2   3  
20 Te har Lof te 1 1   2 Reserve.
21 Wun naw he 1 1   2  
22 Ne har Yoholo 1 2   3  
23 Tal ma chus Harjo 4 2   6  
24 San Clath lo 1 2   3  
25 Man tal le gey 1 2   3  
26 Marth lo Lo by 2 1   3  
27 Is ful Ho ge 1 2   3  
28 Ju dy 1 1   2  
29 Yar har Harjo 1 1   2 Reserve.
30 So ti each ter 1 1   2  
31 Ko no Harjo 3 1   4  
32 Saw fi che gay 1 1   2  
33 He tul gey Harjo 1 2   3  
34 Choo li Yoholo 1 2   3  
35 Al bit ter Harjo 2 1   3  
36 Me malt ley 2 1   3  
37 Mo klus Emarthlar 1 2   3  
38 Fose Hatch e Fixico 2 2   4  
39 Uss se Yoholo 2 1   3  
40 Tal war Fixico 1 2   3  
41 Ko nip Fixico 3 1   4  
42 Oke choy Fixico 2 1   3  
43 Ki e mul ga Emarthlar 2 1   3  
44 Ko nis Harjo 2 1   3  
45 Cus e te Emarthlar 1 1   2  
46 Te wi ee 2 1   3  
47 Au tus Yoholo 2 2   4  
48 Lot ho e   2   2  
49 Choo was ti Emarthlar 1 1   2  
50 Tuss se ki ar Char tee 2     2  
51 Tal se Harjo 2 1   3  
52 John 3 1   4  
53 E ne he Emarthlar 3 1   4  
54 Sin ne 1 1   2  
55 Ko E Marthlar 2 1   3  
56 Is che he 2 1   3  
57 Ho tal ke Emarthlar 2 3   5  
58 Tus tun nuck ee 1 1   2  
59 Ho tul ge Yoholo 1 2   3  
60 Ko we Harjo 3 3   6  
61 No cose E kar 2 2   4 Reserve.
62 Lije 1 1   2  
63 Stou wag ge 2 1   3  
64 Tom arth Yoholo 1 1   2