Hatch che chubba Town
(Upper town)

Image: 1   2

No. Names of Heads of Families Males Females Slaves Total remarks
1 Tallissi Tustanugga 2 2   4  
2 Is fanny Harjo 1 1   2  
4
(no 3)
U fawla Emathlar 1 2   3  
5 Woc sa Harjo 3 3   6  
6 Chu loc co Yoholo 2 2   4  
7 Tock ko sar Micco 2 2   4  
8 Tus sic ki Yar 3 3   6  
9 Ne haw Yoholo 2 2   4  
10 Is fanny Emarthlar 2 3   5  
11 Ko nip Fixico 2 1   3  
12 Coos isla Harjo 3 3   6  
13 Tommy Tustunnugga 4 3   7  
14 Arth lon Harjo 1 2   3  
15 Ar chule Fixico 2 2   4  
16 Oc tiarche Yoholo 3 1   4  
17 Al budda Emarthlar 1 1   2  
18 Tallissie Harjo 2 1   3  
19 Tal low war? Emarthlar 2 2   4  
20 Wot co Yoholo 2 1   3  
21 Ne har Fixico 3 1   4  
22 Coo war sart Yoholo 2 1   3  
23 Tus ke ga Emarthlar 2 1   3  
24 Tock ka sar Harjo 1 3   4  
25 Co e gus Harjo 1 1   2 Reserve.
26 No kos Harjo 3 2   5  
27 Ar wat te li ga 2 2   4  
28 Woc see Yoholo 2 2   4  
29 Micco Harjo 4 1   5  
30 Tallissa Yoholo 2 1   3  
31 Micco Yoholo 2 1   3  
32 Chu wos ti Micco 1 1   2  
33 Lof ti Micco 1 1   2  
34 Co chos Harjo 1 1   2  
35 No ko Silla 2 2   4  
36 Cle chum ma Hollarta 3 1   4  
37 Ar bick ko Harjo 1 1   2 Reserve.
38 Ue woc co Harjo 1 1   2  
39 Tal lis To ga 1 1   2  
40 Tal marse Harjo 1 1   2  
41 War toc co Harjo 1 1   2  
42 Chu was tie Emarthlar 1 1   2  
43 Ho pie You cha 1 1   2 Reserve.
44 Con chart Yoholo 1 1   2  
45 So tee te Yoholo 1 1   2  
46 Meath lar 1 1   2  
47 Hin ne haw wo to liga 1 1   2  
48 Ho lof Tar 1 1   2  
49 So ie cha 1 1   2  
50 Lotta 1 1   2  
51 So de dun na Emarthlar 1 1   2  
52 Sim mi hoie   2   2  
53 Se ho both Clarna 1 1   2  
54 To che har 1 1   2  
55 Te hi ga 1 2   3  
56 Sumer Harjo 2 2   4  
57 Ho nie ha 2 1   3  
58 Co ie ga   4   4  
59 Se co li ga   2   2  
60 Ar loc Harjo 1 1   2 Reserve.
61 Lof tie Yoholo 2 1   3  
62 Cli gumma Emarthlar 4 4   8