Corn House Town

Image: 1

No. Names of Heads of Families Males Females Slaves Total remarks
1 Artus Harjo 1 2   3  
2 Og ge de Yoholo 2 2   4  
3 No ko se Yoholo 1 2   3  
4 Ho spo tok Harjo 1 2   3  
5 Ti ar che Yoholo 1 2   3  
6 Nin o ne heagar   3   3  
7 Tus se ki Chop ko 3 2   5  
8 Ho bi e Fixico 3 1   4  
9 Dick 3 1   4 Reserve.
10 Ne har loc coo che 2 1   3  
11 Kotch ar Harjo 1 2   3  
12 Ok ko lo de ga 2 1   3  
13 Ok cos Ne har Lock o 2 1   3  
14 Ti ar che Fixico 1 1   2  
15 Ot tus Micco 2 2   4  
16 See Hoga 1 2   3  
17 Chok char tee Emarthlar 2 2   4  
18 Cho co was Harjo 3 1   4  
19 Tin lan nis Harjo 3 3   6  
20 Wil lie 3 4   7  
21 Se war lot ho ga 4 4   8  
22 Saw wan wah Harjo 1 2   3  
23 Che lock cha Fixico 1 2   3  
24 Yarf ke Emarthlar 2 2   4  
25 Che was to Harjo 1 2   3  
26 Sis ti ce? 1 2   3  
27 I dic co Harjo 2 2   4  
28 Hos lup ke 2 1   3  
29 Sim ma ho ga 2 1   3  
30 Oke kos ka Harjo 2 2   4  
31 Tom my Gi ga 3 1   4  
32 Yar har Harjo 1 2   3  
33 Ho yan ho e